EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT)
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) introduction
The austenitic steel X5CrNiMo17-12-2 is available in the solution annealed condition. Welded circular tubes of this steel are used for compression load and for corrosive load at room temperature, low temperatures and elevated temperatures. The material is resistant to intercrystalline corrosion (up to 300 °C) also in the welded condition.
Equivalent material: GB 06Cr17Ni12Mo2, GB S31608, IS 07Cr19Ni9Mo2, ISO X5CrNiMo17-12, JIS SUS316HTB, KS STS316TB, ASTM A249Type316, ASTM A249Type316H, ASTM A688Type316, AISI 316, AISI 316H, AISI Type316, AISI Type316H, UNS S31600, UNS S31609, DIN X5CrNiMo18-10, DIN 1.4401, DIN 316S42, DIN 316S33, DIN X5CrNiMo17-12-2, DIN X 5 CrNiMo 18 10, AFNOR Z7CND17-11-02, BS 316S16, UNI X5CrNiMo1712, SS 2347, UNE F.3543, SAE 316, JIS SUS316, JIS SUS316TKA, JIS SUS316TF, JIS SUS316FB, JIS SUSF316, JIS SUS316TKC, JIS SUS316TP, JIS SUS316TB, JIS SUS316TBS, JIS SUS316TPY, JIS SUS316TPD, JIS SUS316HTP, JIS SUS316HTF, JIS SUS316F, EN 1.4401, ISO A4, GOST 0Cr17Ni12Mo2, GB 08Ch27N13M2, ASTM 316, IS X04Cr17Ni12Mo2
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.96 - 8 g/cm³ |
- | 22.0 °C | Density of 7.96 g/cm³ |
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.61E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.6E-5 - 1.67E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.65E-5 - 1.72E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.7E-5 - 1.77E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.75E-5 - 1.81E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.8E-5 - 1.84E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.88E-5 1/K | - |
- | 700.0 °C | Coefficient of thermal expansion of 1.91E-5 1/K | - |
- | 800.0 °C | Coefficient of thermal expansion of 1.94E-5 1/K | - |
- | 900.0 °C | Coefficient of thermal expansion of 1.97E-5 1/K | - |
- | 1000.0 °C | Coefficient of thermal expansion of 2E-5 1/K | - |
Melting point | - | Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 440 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 472 - 500 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 487 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 503 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 512 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 520 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 530 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 541 J/(kg·K) | - |
- | 700.0 °C | Specific heat capacity of 551 J/(kg·K) | - |
- | 800.0 °C | Specific heat capacity of 559 J/(kg·K) | - |
- | 900.0 °C | Specific heat capacity of 565 J/(kg·K) | - |
- | 1000.0 °C | Specific heat capacity of 571 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 13.3 - 15 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 14.9 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 16.5 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 18.1 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 19.5 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 21 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 22.4 W/(m·K) | - |
- | 700.0 °C | Thermal conductivity of 23.8 W/(m·K) | - |
- | 800.0 °C | Thermal conductivity of 25.2 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 3.5 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 3.8 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 4 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 4.3 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 4.5 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 4.7 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 4.8 mm²/s | - |
- | 700.0 °C | Thermal diffusivity of 5.1 mm²/s | - |
- | 800.0 °C | Thermal diffusivity of 5.4 mm²/s | - |
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) chemical
Property | Value |
---|---|
Carbon | Carbon of 0.07 % |
Chromium | Chromium of 16.5 - 18.5 % |
Manganese | Manganese of 2 % |
Molybdenum | Molybdenum of 2 - 2.5 % |
Nickel | Nickel of 10 - 13 % |
Nitrogen | Nitrogen of 0.11 % |
Phosphorus | Phosphorus of 0.05 % |
Silicon | Silicon of 1 % |
Sulfur | Sulfur of 0.015 % |
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 7.5E-7 - 7.91E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 8.45E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 9.19E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 9.77E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 1.03E-6 Ω·m |
- | 500.0 °C | Electrical resistivity of 1.08E-6 Ω·m |
- | 600.0 °C | Electrical resistivity of 1.12E-6 Ω·m |
- | 700.0 °C | Electrical resistivity of 1.15E-6 Ω·m |
- | 800.0 °C | Electrical resistivity of 1.18E-6 Ω·m |
EN 10217-7 Grade X5CrNiMo17-12-2 solution annealed (+AT) mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 206 GPa |
- | 20.0 °C | Elastic modulus of 196 - 200 GPa |
- | 22.0 °C | Elastic modulus of 196.2 GPa |
- | 24.0 °C | Elastic modulus of 193.1 - 197.9 GPa |
- | 100.0 °C | Elastic modulus of 190 - 194 GPa |
- | 149.0 °C | Elastic modulus of 184.8 - 190.3 GPa |
- | 200.0 °C | Elastic modulus of 182 - 186 GPa |
- | 260.0 °C | Elastic modulus of 182 - 182.7 GPa |
- | 300.0 °C | Elastic modulus of 174 - 179 GPa |
- | 371.0 °C | Elastic modulus of 174.4 - 179.3 GPa |
- | 400.0 °C | Elastic modulus of 166 - 172 GPa |
- | 483.0 °C | Elastic modulus of 163.4 - 165.5 GPa |
- | 500.0 °C | Elastic modulus of 158 - 165 GPa |
- | 593.0 °C | Elastic modulus of 153.4 - 157.9 GPa |
- | 600.0 °C | Elastic modulus of 150 GPa |
- | 700.0 °C | Elastic modulus of 142 GPa |
- | 704.0 °C | Elastic modulus of 143.4 - 146.2 GPa |
- | 800.0 °C | Elastic modulus of 134 GPa |
- | 816.0 °C | Elastic modulus of 124.1 - 133.1 GPa |
- | 900.0 °C | Elastic modulus of 127 GPa |
- | 1000.0 °C | Elastic modulus of 120 GPa |
Elongation | 20.0 °C | Elongation of 40 % |
Elongation, transverse | 20.0 °C | Elongation, transverse of 30 % |
Poisson's ratio | 22.0 °C | Poisson's ratio of 0.29 [-] |
- | 24.0 °C | Poisson's ratio of 0.23 - 0.28 [-] |
- | 149.0 °C | Poisson's ratio of 0.24 - 0.28 [-] |
- | 260.0 °C | Poisson's ratio of 0.28 - 0.31 [-] |
- | 371.0 °C | Poisson's ratio of 0.33 - 0.36 [-] |
- | 483.0 °C | Poisson's ratio of 0.29 - 0.32 [-] |
- | 593.0 °C | Poisson's ratio of 0.32 [-] |
- | 704.0 °C | Poisson's ratio of 0.28 - 0.34 [-] |
- | 816.0 °C | Poisson's ratio of 0.22 - 0.27 [-] |
Shear modulus | 22.0 °C | Shear modulus of 75.8 GPa |
- | 24.0 °C | Shear modulus of 77.2 - 78.6 GPa |
- | 149.0 °C | Shear modulus of 74.5 GPa |
- | 260.0 °C | Shear modulus of 69.6 - 71 GPa |
- | 371.0 °C | Shear modulus of 64.1 - 67.6 GPa |
- | 483.0 °C | Shear modulus of 62.1 - 64.1 GPa |
- | 593.0 °C | Shear modulus of 57.9 - 60 GPa |
- | 704.0 °C | Shear modulus of 54.5 - 55.9 GPa |
- | 816.0 °C | Shear modulus of 51 - 52.4 GPa |
Tensile strength | 20.0 °C | Tensile strength of 510 - 710 MPa |
Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 510 - 710 MPa |
Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 205 MPa |
- | 50.0 °C | Yield strength Rp0.2 of 196 MPa |
- | 100.0 °C | Yield strength Rp0.2 of 175 MPa |
- | 150.0 °C | Yield strength Rp0.2 of 158 MPa |
- | 200.0 °C | Yield strength Rp0.2 of 145 MPa |
- | 250.0 °C | Yield strength Rp0.2 of 135 MPa |
- | 300.0 °C | Yield strength Rp0.2 of 127 MPa |
- | 350.0 °C | Yield strength Rp0.2 of 120 MPa |
- | 400.0 °C | Yield strength Rp0.2 of 115 MPa |
- | 450.0 °C | Yield strength Rp0.2 of 112 MPa |
- | 500.0 °C | Yield strength Rp0.2 of 110 MPa |
- | 550.0 °C | Yield strength Rp0.2 of 108 MPa |
Yield strength Rp0.2, transverse | 20.0 °C | Yield strength Rp0.2, transverse of 205 MPa |
Yield strength Rp1.0 | 20.0 °C | Yield strength Rp1.0 of 240 MPa |
- | 50.0 °C | Yield strength Rp1.0 of 230 MPa |
- | 100.0 °C | Yield strength Rp1.0 of 210 MPa |
- | 150.0 °C | Yield strength Rp1.0 of 190 MPa |
- | 200.0 °C | Yield strength Rp1.0 of 175 MPa |
- | 250.0 °C | Yield strength Rp1.0 of 165 MPa |
- | 300.0 °C | Yield strength Rp1.0 of 155 MPa |
- | 350.0 °C | Yield strength Rp1.0 of 150 MPa |
- | 400.0 °C | Yield strength Rp1.0 of 145 MPa |
- | 450.0 °C | Yield strength Rp1.0 of 141 MPa |
- | 500.0 °C | Yield strength Rp1.0 of 139 MPa |
- | 550.0 °C | Yield strength Rp1.0 of 137 MPa |
Our steel is the foundation for safe and reliable infrastructure projects.
-- Our promise
Similar or equivalent steel materials
- EN 10272 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10028-7 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10216-5 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10250-4 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10270-3 Grade X5CrNiMo17-12-2 cold drawn
- EN 10222-5 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10269 Grade X5CrNiMo17-12-2 solution annealed (+AT)
- EN 10269 Grade X5CrNiMo17-12-2 strain-hardened (+C700)
- DIN 5512-3 Grade X5CrNiMo17-12-2 strain-hardened (+C700)
- EN 10088-1 Grade X5CrNiMo17-12-2 strain-hardened (+C700)
Get a quote