An Angle is a long bar of steel whose two sides are perpendicular to each other in an Angle. There are equilateral angles and unequal angles.
Production name | Hot-rolled Equal angle bar |
---|---|
Specification | GB:∠32*20-∠200*125 JIS:∠30*20-∠200*150 |
TYPE | Carbon profile steel |
Two sides of an equilateral Angle are of equal width. Its specifications are expressed in millimeters of side width*side width*side thickness.
Such as "L30 * 30 * 3", it indicates that the width of 30 mm, while equal Angle steel thickness is 3 mm. Also available model, said the model is the number of centimeters wide, such as L3#. Different models indicate the dimensions of different side thicknesses
GB/T700: Q235
GB/T1591: Q345
ASTM A36, ASTM A283, ASTM A572
EN0025-2: S235JR, S355JR
JIS G3101: SS400,SS490
JIS G3106: SM400, SM490
DIN17100: ST37-2, ST52-3
Size(mm) | Weight (kg/m) | Size(mm) | Weight (kg/m) |
---|---|---|---|
25x3 | 1.124 | 90x8 | 10.946 |
25x4 | 1.459 | 90x9 | 12.219 |
30x3 | 1.373 | 90x10 | 13.476 |
30x4 | 1.786 | 90x12 | 15.94 |
40x3 | 1.852 | 100x6 | 9.366 |
40x4 | 2.422 | 100x7 | 10.83 |
40x5 | 2.976 | 100x8 | 12.276 |
45x3 | 2.088 | 100x10 | 15.12 |
45x4 | 2.736 | 100x12 | 17.898 |
45x5 | 3.369 | 100x14 | 20.611 |
45x6 | 3.985 | 100x16 | 23.257 |
50x3 | 2.332 | 110x7 | 11.928 |
50x4 | 3.059 | 110x8 | 13.532 |
50x5 | 3.77 | 110x10 | 16.69 |
50x6 | 4.465 | 110x12 | 19.782 |
56x3 | 2.624 | 110x14 | 22.809 |
56x4 | 3.446 | 120x10 | 18.2 |
56x5 | 4.251 | 120x12 | 21.6 |
60x5 | 4.57 | 125x8 | 15.504 |
60x6 | 5.42 | 125x10 | 19.133 |
63x4 | 3.907 | 125x12 | 22.696 |
63x5 | 4.822 | 125x14 | 26.193 |
63x6 | 5.721 | 140x10 | 21.488 |
63x8 | 7.469 | 140x12 | 25.522 |
70x5 | 5.397 | 140x14 | 29.49 |
70x6 | 6.406 | 140x16 | 33.393 |
70x7 | 7.398 | 160x10 | 24.729 |
70x8 | 8.373 | 160x12 | 29.391 |
75x5 | 5.818 | 160x14 | 33.987 |
75x6 | 6.905 | 160x16 | 38.518 |
75x7 | 7.976 | 180x12 | 33.159 |
75x8 | 9.03 | 180x14 | 38.383 |
75x10 | 11.089 | 180x16 | 43.542 |
80x5 | 6.211 | 180x18 | 48.634 |
80x6 | 7.376 | 200x14 | 42.894 |
80x7 | 8.525 | 200x16 | 48.68 |
80x8 | 9.658 | 200x18 | 54.401 |
80x10 | 11.874 | 200x20 | 60.056 |
90x6 | 8.35 | 200x24 | 71.168 |
90x7 | 9.656 | 200x25 | 73.600 |
Angle steel is a carbon structural steel for construction. It is a section steel with a simple section. It is mainly used for metal components and the frame of factory buildings. In use, it requires good weldability, plastic deformation performance and certain mechanical strength. The raw material billets for the production of angle steel are low-carbon square billets, and the finished angle steel is delivered in a hot-rolled, normalized or hot-rolled state.
The angle steel can be composed of various stress-bearing members according to the different needs of the structure, and can also be used as the connection between the members.
Angle steel is widely used in various building structures and engineering structures, such as building beams, bridges, transmission towers, lifting and transporting machinery, ships, industrial furnaces, reaction towers, container racks, cable trench supports, power piping, bus support installation, and warehouse shelves etc.