Hot-rolled marine bulb flat steel for shipbuilding structural
cAvailable length is 6-16m.
GB/T9945-2001 "Hot-rolled bulb flat steel" and EN10067: 1997 "Hot rolled bulb flat-Dimension and tolerance on shape, dimensions and mass".
Size(mm) | Weight (kg/m) | Size(mm) | Weight (kg/m) |
---|---|---|---|
80×5 | 4.25 | 240×12 | 29.27 |
80×6 | 4.88 | 260×10 | 28.35 |
100×7 | 6.86 | 260×11 | 30.39 |
100×8 | 7.65 | 260×12 | 32.43 |
120×6 | 7.32 | 280×11 | 33.5 |
120×7 | 8.26 | 280×12 | 35.7 |
120×8 | 9.2 | 280×13 | 37.9 |
140×7 | 9.75 | 300×11 | 36.7 |
140×8 | 10.85 | 300×12 | 39.09 |
140×10 | 13.05 | 300×13 | 41.44 |
160×7 | 11.46 | 320×12 | 42.6 |
160×8 | 12.72 | 320×13 | 45.09 |
160×9 | 13.97 | 320×14 | 47.6 |
160×11 | 16.49 | 340×12 | 46.2 |
180×8 | 14.8 | 340×13 | 48.86 |
180×9 | 16.22 | 340×14 | 51.5 |
180×10 | 17.63 | 370×13 | 54.7 |
180×11 | 19.04 | 370×14 | 57.6 |
200×9 | 18.57 | 370×15 | 60.5 |
200×10 | 20.14 | 400×14 | 63.96 |
200×11 | 21.71 | 400×15 | 67.1 |
200×12 | 23.28 | 400×16 | 70.2 |
220×10 | 22.77 | 430×14 | 70.6 |
220×11 | 24.5 | 430×15 | 73.9 |
220×12 | 26.22 | 430×17 | 80.7 |
240×10 | 25.5 | 430×19 | 87.4 |
240×11 | 27.39 | 430×20 | 90.8 |
Bulb flat steel is a medium profile mainly used in shipbuilding and bridge building, among which marine bulb flat steel is an auxiliary medium profile for shipbuilding. In recent years, with the rapid development of the shipbuilding industry, the demand for marine bulb flat steel is strong. Generally, the main hulls of larger ships and regular ships are designed with marine bulb flat steel, and the marine bulb flat steel with the same thickness and material as the connected plates is used as the skeleton.