EN 10028-3 Grade P460NL1 normalized or normalized formed (+N)
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) introduction
Cryogenic alloy weldable fine grain steel for application in pressure vessel construction.
Equivalent material: GB 15MnVNR, GB L27153, GB 18MnMoNbR, GB A05189, DIN P460NL1, ASTM A612, ASTM A737 Grade C, UNS K12202, IS P460NL1, DIN TStE460, ASTM C, DIN 1.8915, EN 1.8915, EN P460N2, EN P460NL12, AFNOR P460NL1, AFNOR A590AP, AFNOR E460FP, BS P460NL1, BS 55EE, ISO P460NL1, ASTM Grade LF6 Class 1
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.84 g/cm³ | normalized or normalized formed (+N) | EN 10028-3 | Sheet, Flat |
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) thermal
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.05e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 20 °C | Coefficient of thermal expansion of 1.15e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 100 °C | Coefficient of thermal expansion of 1.21e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 200 °C | Coefficient of thermal expansion of 1.27e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 300 °C | Coefficient of thermal expansion of 1.32e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 400 °C | Coefficient of thermal expansion of 1.36e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 500 °C | Coefficient of thermal expansion of 1.4e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 600 °C | Coefficient of thermal expansion of 1.44e-05 1/K | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Specific heat capacity | -100 °C | Specific heat capacity of 423 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 20 °C | Specific heat capacity of 430 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat |
- | 20 °C | Specific heat capacity of 430 - 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat |
- | 20 °C | Specific heat capacity of 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 100 °C | Specific heat capacity of 479 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 200 °C | Specific heat capacity of 499 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 300 °C | Specific heat capacity of 517 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 400 °C | Specific heat capacity of 536 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 500 °C | Specific heat capacity of 558 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 600 °C | Specific heat capacity of 587 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Thermal conductivity | -100 °C | Thermal conductivity of 34.7 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 20 °C | Thermal conductivity of 39.7 - 40 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat |
- | 20 °C | Thermal conductivity of 39.7 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 20 °C | Thermal conductivity of 40 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat |
- | 100 °C | Thermal conductivity of 40.9 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 200 °C | Thermal conductivity of 41 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 300 °C | Thermal conductivity of 39.9 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 400 °C | Thermal conductivity of 38.2 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 500 °C | Thermal conductivity of 36.1 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 600 °C | Thermal conductivity of 33.8 W/(m·K) | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Thermal diffusivity | -100 °C | Thermal diffusivity of 11.9 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 20 °C | Thermal diffusivity of 11 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 100 °C | Thermal diffusivity of 10.5 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 200 °C | Thermal diffusivity of 9.9 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 300 °C | Thermal diffusivity of 9.1 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 400 °C | Thermal diffusivity of 8.1 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 500 °C | Thermal diffusivity of 6.9 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | 600 °C | Thermal diffusivity of 5.7 mm²/s | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Aluminium | Aluminium of 0.005 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Aluminium of 0.02 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Carbon | Carbon of 0.2 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Chromium | Chromium of 0.3 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Copper | Copper of 0.2 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Copper of 0.7 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Manganese | Manganese of 1 - 1.7 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Manganese of 1.1 - 1.7 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Molybdenum | Molybdenum of 0.1 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Nickel | Nickel of 0.4 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Nickel of 0.8 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Niobium | Niobium of 0.05 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Nitrogen | Nitrogen of 0.025 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Phosphorus | Phosphorus of 0.025 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | Phosphorus of 0.03 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
Silicon | Silicon of 0.1 - 0.6 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Silicon of 0.6 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Sulfur | Sulfur of 0.015 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
- | Sulfur of 0.02 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
Titanium | Titanium of 0.03 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
Vanadium | Vanadium of 0.1 - 0.2 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet |
- | Vanadium of 0.2 % | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet |
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) electrical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Electrical conductivity | - | Electrical conductivity of 5 S/m | - | - | - | Predicted Value |
Electrical resistivity | -100 °C | Electrical resistivity of 1.97e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 20 °C | Electrical resistivity of 2.6e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Electrical resistivity of 2.6e-07 - 2.62e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Electrical resistivity of 2.62e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 100 °C | Electrical resistivity of 3.13e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 200 °C | Electrical resistivity of 3.85e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 300 °C | Electrical resistivity of 4.7e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 400 °C | Electrical resistivity of 5.69e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 500 °C | Electrical resistivity of 6.85e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 600 °C | Electrical resistivity of 8.2e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
EN 10028-3 Grade P460NL1 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | -100 °C | Elastic modulus of 217 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 20 °C | Elastic modulus of 210 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Elastic modulus of 210 - 212 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Elastic modulus of 212 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 100 °C | Elastic modulus of 207 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 200 °C | Elastic modulus of 199 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 300 °C | Elastic modulus of 192 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 400 °C | Elastic modulus of 184 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 500 °C | Elastic modulus of 175 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
- | 600 °C | Elastic modulus of 164 GPa | normalized or normalized formed (+N) | EN 10028-3 | Flat, Sheet | - |
Elongation | - | Elongation of 16.8 % | - | - | - | Predicted Value, A80 |
- | - | Elongation of 16.9 % | - | - | - | Predicted Value, A200 |
- | - | Elongation of 18.9 % | - | - | - | Predicted Value, A80 Transverse |
- | - | Elongation of 20.5 % | - | - | - | Predicted Value, A5 |
- | - | Elongation of 22.8 % | - | - | - | Predicted Value, A50 |
- | 20 °C | Elongation of 16 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet, Flat | - |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10028-3 | Sheet | Transverse |
Hardness, Brinell | - | Hardness, Brinell of 248 [-] | - | - | - | Predicted Value, Transverse |
Poisson's ratio | - | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
Reduction of area | - | Reduction of area of 40.0 % | - | - | - | Predicted Value |
- | - | Reduction of area of 44.3 % | - | - | - | Predicted Value, Transverse |
Shear modulus | - | Shear modulus of 80.2 GPa | - | - | - | Predicted Value |
Shear strength | - | Shear strength of 526.7 MPa | - | - | - | Predicted Value |
Tensile strength | 20 °C | Tensile strength of 510 - 690 MPa | normalized or normalized formed (+N) | EN 10028-3 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 510 - 720 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 510 - 710 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 520 - 720 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 520 - 710 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 520 - 690 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 540 - 720 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 540 - 710 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 540 - 690 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 570 - 720 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 570 - 710 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 570 - 690 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Tensile strength of 630 - 725 MPa | normalized or normalized formed (+N) | EN 10028-3 | Sheet | Transverse |
Yield strength | - | Yield strength of 273.8 MPa | - | - | - | Predicted Value, RP1 |
- | - | Yield strength of 318.9 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | - | Yield strength of 414.3 MPa | - | - | - | Predicted Value, RP02 |
- | - | Yield strength of 475.2 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | - | Yield strength of 496 MPa | - | - | - | Predicted Value, RP002 |
- | - | Yield strength of 523.2 MPa | - | - | - | Predicted Value, RP05 |
- | 20 °C | Yield strength of 370 MPa | normalized or normalized formed (+N) | EN 10028-3 | Sheet, Flat | - |
- | 20 °C | Yield strength of 380 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Yield strength of 400 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Yield strength of 430 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Yield strength of 445 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Yield strength of 460 MPa | normalized or normalized formed (+N) | EN 10028-3 | Flat | - |
- | 20 °C | Yield strength of 460 MPa | normalized or normalized formed (+N) | EN 10028-3 | Sheet | Transverse |
Trust our expertise to deliver precision-engineered steel solutions for your specific needs.
-- Our promise
Similar or equivalent steel materials
- EN 10028-3 Grade P460NL2 normalized or normalized formed (+N)
- EN 10028-3 Grade P460NH normalized or normalized formed (+N)
- ASTM A612 As-Rolled or Normalized and/or Stress Relieved
- EN 10217-3 Grade StE 460 normalized or normalized formed (+N)
- DIN 17125 Grade StE460 normalized or normalized formed (+N)
- EN 10216-3 Grade P460N normalized or normalized formed (+N)
- EN 10217-3 Grade P460N normalized or normalized formed (+N)
- EN 10217-3 Grade WStE 460 normalized or normalized formed (+N)
- DIN 17179 Grade WStE 460 normalized or normalized formed (+N)
- EN 10216-3 Grade P460NH normalized or normalized formed (+N)
Get a quote