EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT)
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) introduction
The high temperature material 14MoV6-3, material number 1.7715, is used in pressure vessel construction. It is owing to its good high-temperature strength properties favorable at high pressures in a temperature range from 500 to 560 °C. Application for welded collars and flanges.
Equivalent material: IS 14Cr2Mo6V3, IS 4(IS9683), IS 4, DIN 1.7715, DIN 14MoV6-3, AFNOR 14 DCV 6, BS 1503-660-440, UNE 13MoCrV6, EN 1.7715, ASTM Grade P24
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.84 g/cm³ |
- | 50.0 °C | Density of 7.84 g/cm³ |
- | 100.0 °C | Density of 7.82 g/cm³ |
- | 150.0 °C | Density of 7.81 g/cm³ |
- | 200.0 °C | Density of 7.79 g/cm³ |
- | 250.0 °C | Density of 7.78 g/cm³ |
- | 300.0 °C | Density of 7.76 g/cm³ |
- | 350.0 °C | Density of 7.74 g/cm³ |
- | 400.0 °C | Density of 7.72 g/cm³ |
- | 450.0 °C | Density of 7.71 g/cm³ |
- | 500.0 °C | Density of 7.69 g/cm³ |
- | 550.0 °C | Density of 7.67 g/cm³ |
- | 600.0 °C | Density of 7.65 g/cm³ |
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 1/K | - |
Max service temperature, long | - | Max service temperature, long of 400 - 550 °C | - |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 46.3 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 47.1 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 46.2 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 44.1 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 41.3 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 38.6 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 35.9 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 12.8 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 12.1 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 11.1 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 10 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.8 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.4 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 4.7 mm²/s | - |
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.02 % |
Carbon | Carbon of 0.1 - 0.18 % |
Chromium | Chromium of 0.3 - 0.6 % |
Manganese | Manganese of 0.4 - 0.7 % |
Molybdenum | Molybdenum of 0.5 - 0.7 % |
Phosphorus | Phosphorus of 0.03 % |
Silicon | Silicon of 0.4 % |
Sulfur | Sulfur of 0.01 - 0.015 % |
Tin | Tin of 0.03 % |
Vanadium | Vanadium of 0.22 - 0.28 % |
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 2.25E-7 Ω·m |
- | 50.0 °C | Electrical resistivity of 2.41E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.72E-7 Ω·m |
- | 150.0 °C | Electrical resistivity of 3.04E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.42E-7 Ω·m |
- | 250.0 °C | Electrical resistivity of 3.83E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.26E-7 Ω·m |
- | 350.0 °C | Electrical resistivity of 4.74E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.26E-7 Ω·m |
- | 450.0 °C | Electrical resistivity of 5.83E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.4E-7 Ω·m |
- | 550.0 °C | Electrical resistivity of 7.04E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.73E-7 Ω·m |
EN 10222-2 Grade 14MoV6-3 normalized and tempered (+NT) mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa |
- | 20.0 °C | Elastic modulus of 212 - 212.78 GPa |
- | 50.0 °C | Elastic modulus of 211.5 GPa |
- | 100.0 °C | Elastic modulus of 207 - 208.66 GPa |
- | 150.0 °C | Elastic modulus of 205.23 GPa |
- | 200.0 °C | Elastic modulus of 199 - 201.6 GPa |
- | 250.0 °C | Elastic modulus of 197.77 GPa |
- | 300.0 °C | Elastic modulus of 192 - 193.94 GPa |
- | 350.0 °C | Elastic modulus of 189.92 GPa |
- | 400.0 °C | Elastic modulus of 184 - 186.1 GPa |
- | 450.0 °C | Elastic modulus of 181.98 GPa |
- | 500.0 °C | Elastic modulus of 175 - 177.86 GPa |
- | 550.0 °C | Elastic modulus of 173.74 GPa |
- | 600.0 °C | Elastic modulus of 164 - 169.42 GPa |
Elongation | 20.0 °C | Elongation of 18 - 20 % |
Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] |
- | 50.0 °C | Poisson's ratio of 0.29 [-] |
- | 100.0 °C | Poisson's ratio of 0.28 [-] |
- | 150.0 °C | Poisson's ratio of 0.29 [-] |
- | 200.0 °C | Poisson's ratio of 0.29 [-] |
- | 250.0 °C | Poisson's ratio of 0.29 [-] |
- | 300.0 °C | Poisson's ratio of 0.3 [-] |
- | 350.0 °C | Poisson's ratio of 0.3 [-] |
- | 400.0 °C | Poisson's ratio of 0.3 [-] |
- | 450.0 °C | Poisson's ratio of 0.31 [-] |
- | 500.0 °C | Poisson's ratio of 0.31 [-] |
- | 550.0 °C | Poisson's ratio of 0.32 [-] |
- | 600.0 °C | Poisson's ratio of 0.32 [-] |
Shear modulus | 20.0 °C | Shear modulus of 82.8 GPa |
- | 50.0 °C | Shear modulus of 82.31 GPa |
- | 100.0 °C | Shear modulus of 81.23 GPa |
- | 150.0 °C | Shear modulus of 79.76 GPa |
- | 200.0 °C | Shear modulus of 78.28 GPa |
- | 250.0 °C | Shear modulus of 76.62 GPa |
- | 300.0 °C | Shear modulus of 74.85 GPa |
- | 350.0 °C | Shear modulus of 73.18 GPa |
- | 400.0 °C | Shear modulus of 71.42 GPa |
- | 450.0 °C | Shear modulus of 69.65 GPa |
- | 500.0 °C | Shear modulus of 67.79 GPa |
- | 550.0 °C | Shear modulus of 66.02 GPa |
- | 600.0 °C | Shear modulus of 64.16 GPa |
Tensile strength | 20.0 °C | Tensile strength of 460 - 610 MPa |
Yield strength | 20.0 °C | Yield strength of 300 MPa |
Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 290 MPa |
Trust our high-quality steel to forge a brighter and stronger future for your projects.
-- Our promise
Get a quote