DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT)
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) introduction
High temperature steel for the steam boiler construction at high pressures in the range of 500 to max. 560 °C.
Application:
pre welded collars, flanges
Equivalent material: NBN 13MoCrV6, BS 660, ISO TS33, PN 13HMF, UNE F.2621-13MoCrV6, ASTM P24, IS 14Cr2Mo6V3, IS 4(IS9683), DIN 1.7715, AFNOR 14 DCV 6, BS 1503-660-440, UNE 13MoCrV6, EN 14MoV6-3, EN 1.7715, ASTM Grade P24
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.84 g/cm³ |
- | 50.0 °C | Density of 7.84 g/cm³ |
- | 100.0 °C | Density of 7.82 g/cm³ |
- | 150.0 °C | Density of 7.81 g/cm³ |
- | 200.0 °C | Density of 7.79 g/cm³ |
- | 250.0 °C | Density of 7.78 g/cm³ |
- | 300.0 °C | Density of 7.76 g/cm³ |
- | 350.0 °C | Density of 7.74 g/cm³ |
- | 400.0 °C | Density of 7.72 g/cm³ |
- | 450.0 °C | Density of 7.71 g/cm³ |
- | 500.0 °C | Density of 7.69 g/cm³ |
- | 550.0 °C | Density of 7.67 g/cm³ |
- | 600.0 °C | Density of 7.65 g/cm³ |
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 - 1.22E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 - 1.29E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 - 1.34E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 - 1.4E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 - 1.43E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 - 1.46E-5 1/K | - |
Max service temperature, long | - | Max service temperature, long of 400 - 550 °C | - |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 - 500 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 - 540 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 - 580 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 - 620 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 - 690 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 - 780 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 46.3 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 47 - 47.1 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 46 - 46.2 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 44 - 44.1 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 41 - 41.3 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 38.6 - 39 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 35.9 - 36 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 12.8 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 12.1 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 11.1 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 10 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.8 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.4 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 4.7 mm²/s | - |
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) chemical
Property | Value |
---|---|
Carbon | Carbon of 0.1 - 0.18 % |
Chromium | Chromium of 0.3 - 0.6 % |
Manganese | Manganese of 0.4 - 0.7 % |
Molybdenum | Molybdenum of 0.5 - 0.7 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.1 - 0.4 % |
Sulfur | Sulfur of 0.03 % |
Vanadium | Vanadium of 0.22 - 0.32 % |
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 2.25E-7 Ω·m |
- | 50.0 °C | Electrical resistivity of 2.41E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.7E-7 - 2.72E-7 Ω·m |
- | 150.0 °C | Electrical resistivity of 3.04E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.4E-7 - 3.42E-7 Ω·m |
- | 250.0 °C | Electrical resistivity of 3.83E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.26E-7 - 4.3E-7 Ω·m |
- | 350.0 °C | Electrical resistivity of 4.74E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.26E-7 - 5.3E-7 Ω·m |
- | 450.0 °C | Electrical resistivity of 5.83E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.4E-7 Ω·m |
- | 550.0 °C | Electrical resistivity of 7.04E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.7E-7 - 7.73E-7 Ω·m |
DIN 17175 Grade 14MoV6-3 quenched and tempered (+QT) mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa |
- | 20.0 °C | Elastic modulus of 212 - 212.78 GPa |
- | 50.0 °C | Elastic modulus of 211.5 GPa |
- | 100.0 °C | Elastic modulus of 207 - 209 GPa |
- | 150.0 °C | Elastic modulus of 205.23 GPa |
- | 200.0 °C | Elastic modulus of 199 - 202 GPa |
- | 250.0 °C | Elastic modulus of 197.77 GPa |
- | 300.0 °C | Elastic modulus of 192 - 194 GPa |
- | 350.0 °C | Elastic modulus of 189.92 GPa |
- | 400.0 °C | Elastic modulus of 184 - 186.1 GPa |
- | 450.0 °C | Elastic modulus of 181.98 GPa |
- | 500.0 °C | Elastic modulus of 175 - 178 GPa |
- | 550.0 °C | Elastic modulus of 173.74 GPa |
- | 600.0 °C | Elastic modulus of 164 - 169.42 GPa |
Elongation | 20.0 °C | Elongation of 18 - 20 % |
Elongation, transverse | 20.0 °C | Elongation, transverse of 18 % |
Hardness, Brinell | 20.0 °C | Hardness, Brinell of 145 - 190 [-] |
Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] |
- | 50.0 °C | Poisson's ratio of 0.29 [-] |
- | 100.0 °C | Poisson's ratio of 0.28 [-] |
- | 150.0 °C | Poisson's ratio of 0.29 [-] |
- | 200.0 °C | Poisson's ratio of 0.29 [-] |
- | 250.0 °C | Poisson's ratio of 0.29 [-] |
- | 300.0 °C | Poisson's ratio of 0.3 [-] |
- | 350.0 °C | Poisson's ratio of 0.3 [-] |
- | 400.0 °C | Poisson's ratio of 0.3 [-] |
- | 450.0 °C | Poisson's ratio of 0.31 [-] |
- | 500.0 °C | Poisson's ratio of 0.31 [-] |
- | 550.0 °C | Poisson's ratio of 0.32 [-] |
- | 600.0 °C | Poisson's ratio of 0.32 [-] |
Shear modulus | 20.0 °C | Shear modulus of 82.8 GPa |
- | 50.0 °C | Shear modulus of 82.31 GPa |
- | 100.0 °C | Shear modulus of 81.23 GPa |
- | 150.0 °C | Shear modulus of 79.76 GPa |
- | 200.0 °C | Shear modulus of 78.28 GPa |
- | 250.0 °C | Shear modulus of 76.62 GPa |
- | 300.0 °C | Shear modulus of 74.85 GPa |
- | 350.0 °C | Shear modulus of 73.18 GPa |
- | 400.0 °C | Shear modulus of 71.42 GPa |
- | 450.0 °C | Shear modulus of 69.65 GPa |
- | 500.0 °C | Shear modulus of 67.79 GPa |
- | 550.0 °C | Shear modulus of 66.02 GPa |
- | 600.0 °C | Shear modulus of 64.16 GPa |
Tensile strength | 20.0 °C | Tensile strength of 460 - 690 MPa |
Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 460 - 610 MPa |
Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 300 - 320 MPa |
- | 100.0 °C | Yield strength Rp0.2 of 280 - 300 MPa |
- | 150.0 °C | Yield strength Rp0.2 of 265 - 285 MPa |
- | 200.0 °C | Yield strength Rp0.2 of 250 - 270 MPa |
- | 250.0 °C | Yield strength Rp0.2 of 235 - 255 MPa |
- | 300.0 °C | Yield strength Rp0.2 of 210 - 230 MPa |
- | 350.0 °C | Yield strength Rp0.2 of 195 - 215 MPa |
- | 400.0 °C | Yield strength Rp0.2 of 180 - 200 MPa |
- | 450.0 °C | Yield strength Rp0.2 of 165 - 185 MPa |
- | 500.0 °C | Yield strength Rp0.2 of 150 - 170 MPa |
Yield strength Rp0.2, transverse | 20.0 °C | Yield strength Rp0.2, transverse of 310 - 320 MPa |
Our steel is the foundation for safe and reliable infrastructure projects.
-- Our promise
Get a quote