EN 10216-3 Grade P460NL2 normalized or normalized formed (+N)
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) introduction
Steel P460NL2 is a particularly cryogenic weldable alloyed high-grade steel for pressure vessel and steel construction.
Equivalent material: DIN EStE460, DIN 1.8918, DIN EStE 460, EN 1.8918
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.84 g/cm³ |
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K |
- | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K |
- | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K |
- | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 1/K |
- | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K |
- | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K |
- | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K |
- | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 1/K |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) |
Thermal conductivity | -100.0 °C | Thermal conductivity of 34.7 W/(m·K) |
- | 20.0 °C | Thermal conductivity of 39.7 W/(m·K) |
- | 100.0 °C | Thermal conductivity of 40.9 W/(m·K) |
- | 200.0 °C | Thermal conductivity of 41 W/(m·K) |
- | 300.0 °C | Thermal conductivity of 39.9 W/(m·K) |
- | 400.0 °C | Thermal conductivity of 38.2 W/(m·K) |
- | 500.0 °C | Thermal conductivity of 36.1 W/(m·K) |
- | 600.0 °C | Thermal conductivity of 33.8 W/(m·K) |
Thermal diffusivity | -100.0 °C | Thermal diffusivity of 11.9 mm²/s |
- | 20.0 °C | Thermal diffusivity of 11 mm²/s |
- | 100.0 °C | Thermal diffusivity of 10.5 mm²/s |
- | 200.0 °C | Thermal diffusivity of 9.9 mm²/s |
- | 300.0 °C | Thermal diffusivity of 9.1 mm²/s |
- | 400.0 °C | Thermal diffusivity of 8.1 mm²/s |
- | 500.0 °C | Thermal diffusivity of 6.9 mm²/s |
- | 600.0 °C | Thermal diffusivity of 5.7 mm²/s |
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.02 % |
Carbon | Carbon of 0.2 % |
Chromium | Chromium of 0.3 % |
Copper | Copper of 0.7 % |
Manganese | Manganese of 1 - 1.7 % |
Molybdenum | Molybdenum of 0.1 % |
Nickel | Nickel of 0.8 % |
Niobium | Niobium of 0.05 % |
Nitrogen | Nitrogen of 0.02 % |
Phosphorus | Phosphorus of 0.03 % |
Silicon | Silicon of 0.01 - 0.6 % |
Sulfur | Sulfur of 0.005 - 0.015 % |
Titanium | Titanium of 0.04 % |
Vanadium | Vanadium of 0.2 % |
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | -100.0 °C | Electrical resistivity of 1.97E-7 Ω·m |
- | 20.0 °C | Electrical resistivity of 2.62E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 3.13E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.85E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.7E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.69E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.85E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 8.2E-7 Ω·m |
EN 10216-3 Grade P460NL2 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
- | 20.0 °C | Elastic modulus of 212 GPa | - |
- | 100.0 °C | Elastic modulus of 207 GPa | - |
- | 200.0 °C | Elastic modulus of 199 GPa | - |
- | 300.0 °C | Elastic modulus of 192 GPa | - |
- | 400.0 °C | Elastic modulus of 184 GPa | - |
- | 500.0 °C | Elastic modulus of 175 GPa | - |
- | 600.0 °C | Elastic modulus of 164 GPa | - |
Elongation | 20.0 °C | Elongation of 19 % | - |
Elongation, transverse | 20.0 °C | Elongation, transverse of 17 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Tensile strength | 20.0 °C | Tensile strength of 490 - 730 MPa | - |
Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 490 - 730 MPa | - |
Yield strength | 20.0 °C | Yield strength of 390 - 460 MPa | - |
Yield strength, transverse | 20.0 °C | Yield strength, transverse of 390 - 460 MPa | - |
Experience the innovative edge of our steel solutions, designed to meet evolving industry needs.
-- Our promise
Get a quote