EN 10025-3 Grade S460N material specification properties
EN 10025-3 Grade S460N introduction
The alloyed, normalised/normalising rolled high grade steel S460N is a weldable fine-grained steel with a min. yield point of 460 N/mm². The steel is applicated in normalized condition for several types of welded constructions such as fixed and movable storage container, high-pressure pipes, bridge and load-bearing constructions etc.Cold forming: Suitability for cold bending, folding, cold flanging or cold welting has to be agreed. For sheet, strip and wide flat steel in normalized condition, for nominal thickness (s) up to 16 mm can be warranted the following bending radius values:
longitudinal: 5 x s
transverse: 4 x s
Sheet and strip of nominal thicknesses
Equivalent material: GB Q460D, GB L04604, IS S460ND, IS SM570, ASTM A572 Grade 65, DIN StE460, UNI FeE460KGN, DIN 1.8901, EN 1.8901, DIN S460N
EN 10025-3 Grade S460N General properties
Property | Value | Comment |
---|---|---|
Density | Density of 7.8 g/cm³ | Typical for Steel |
EN 10025-3 Grade S460N Thermal properties
Property | Value | Comment |
---|---|---|
Coefficient of thermal expansion | Coefficient of thermal expansion of 11.82 1/K | Predicted Value |
Specific heat capacity | Specific heat capacity of 454.3 J/(kg·K) | Predicted Value |
Thermal conductivity | Thermal conductivity of 38.3 W/(m·K) | Predicted Value |
EN 10025-3 Grade S460N Chemical composition
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Aluminium | Aluminium of 0.02 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Carbon | Carbon of 0.2 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Chromium | Chromium of 0.3 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Copper | Copper of 0.55 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
- | Copper of 0.7 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
Manganese | Manganese of 1 - 1.7 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Molybdenum | Molybdenum of 0.1 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Nickel | Nickel of 0.8 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Niobium | Niobium of 0.05 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
- | Niobium of 0.2 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
Nitrogen | Nitrogen of 0.025 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Phosphorus | Phosphorus of 0.03 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
- | Phosphorus of 0.035 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
Silicon | Silicon of 0.6 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar |
Sulfur | Sulfur of 0.025 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
- | Sulfur of 0.03 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
Titanium | Titanium of 0.03 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
- | Titanium of 0.05 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
Vanadium | Vanadium of 0.05 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire |
- | Vanadium of 0.2 % | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Strip, Bar, Flat |
EN 10025-3 Grade S460N Electrical parameters
Property | Value | Comment |
---|---|---|
Electrical conductivity | Electrical conductivity of 5 S/m | Predicted Value |
Electrical resistivity | Electrical resistivity of 35 Ω·m | Predicted Value |
EN 10025-3 Grade S460N Mechanical properties
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | - | Elastic modulus of 190 - 210 GPa | - | - | - | Typical for Steel |
Elongation | - | Elongation of 15.7 % | - | - | - | Predicted Value, A80 |
- | - | Elongation of 15.7 % | - | - | - | Predicted Value, A200 |
- | - | Elongation of 17.5 % | - | - | - | Predicted Value, Transverse |
- | - | Elongation of 18.2 % | - | - | - | Predicted Value, A80 Transverse |
- | - | Elongation of 20.9 % | - | - | - | Predicted Value, A5 |
- | - | Elongation of 23.3 % | - | - | - | Predicted Value, A50 |
- | 20 °C | Elongation of 16 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
Hardness, Brinell | - | Hardness, Brinell of 251 [-] | - | - | - | Predicted Value, Transverse |
Poisson's ratio | - | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
Reduction of area | - | Reduction of area of 43.8 % | - | - | - | Predicted Value, Transverse |
- | - | Reduction of area of 51.5 % | - | - | - | Predicted Value |
Shear modulus | - | Shear modulus of 80.3 GPa | - | - | - | Predicted Value |
Shear strength | - | Shear strength of 527.8 MPa | - | - | - | Predicted Value |
Tensile strength | 20 °C | Tensile strength of 510 - 720 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 510 - 700 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 510 - 690 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 520 - 690 MPa | normalized or normalized formed (+N) | EN 10113-2, EN 10025-3 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 530 - 720 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 530 - 700 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 530 - 690 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 550 - 720 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
- | 20 °C | Tensile strength of 550 - 700 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Tensile strength of 550 - 690 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
Yield strength | - | Yield strength of 260.4 MPa | - | - | - | Predicted Value, RP1 |
- | - | Yield strength of 319.7 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | - | Yield strength of 408.4 MPa | - | - | - | Predicted Value, Transverse |
- | - | Yield strength of 430.6 MPa | - | - | - | Predicted Value, RP02 |
- | - | Yield strength of 470 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | - | Yield strength of 495.2 MPa | - | - | - | Predicted Value, RP002 |
- | - | Yield strength of 526.7 MPa | - | - | - | Predicted Value, RP05 |
- | 20 °C | Yield strength of 370 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Yield strength of 380 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire | - |
- | 20 °C | Yield strength of 400 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
- | 20 °C | Yield strength of 410 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
- | 20 °C | Yield strength of 430 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
- | 20 °C | Yield strength of 440 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
- | 20 °C | Yield strength of 460 MPa | normalized or normalized formed (+N) | EN 10025-3, EN 10113-2 | Strip, Sheet, Flat, Rod, Wire, Bar | - |
Let your imagination run wild as you discover the endless design possibilities our steel offers.
-- Our promise
Get a quote