ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered
Equivalent material: ASTM Grade 11Q, ASTM IC 4620
ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered general
Property | Value | Comment |
---|---|---|
Density | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Molybdenum Steel |
ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered thermal
Property | Value | Comment |
---|---|---|
Coefficient of thermal expansion | Coefficient of thermal expansion of 9e-06 - 1.3e-05 1/K | Typical for Nickel Molybdenum Steel |
Melting point | Melting point of 1382 - 1529 °C | Typical for Nickel Molybdenum Steel |
Specific heat capacity | Specific heat capacity of 335 - 481 J/(kg·K) | Typical for Nickel Molybdenum Steel |
Thermal conductivity | Thermal conductivity of 44 W/(m·K) | Typical for Nickel Molybdenum Steel |
ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Carbon | Carbon of 0.05 - 0.17 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Chromium | Chromium of 1 - 1.5 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Manganese | Manganese of 0.4 - 0.65 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Molybdenum | Molybdenum of 0.45 - 0.65 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Phosphorus | Phosphorus of 0.025 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Silicon | Silicon of 0.5 - 0.8 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Sulfur | Sulfur of 0.025 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered electrical
Property | Value | Comment |
---|---|---|
Electrical conductivity | Electrical conductivity of 3 S/m | Predicted Value |
Electrical resistivity | Electrical resistivity of 37 Ω·m | Predicted Value |
ASTM A387 Grade 11 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered mechanical
Property | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|
Elastic modulus | Elastic modulus of 200 - 215 GPa | - | - | - | Typical for Nickel Molybdenum Steel |
Elongation | Elongation of 18.5 % | - | - | - | Predicted Value, A80 |
- | Elongation of 19 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | A200 |
- | Elongation of 19.2 % | - | - | - | Predicted Value, Transverse |
- | Elongation of 19.7 % | - | - | - | Predicted Value, A80 Transverse |
- | Elongation of 22 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | A50 |
- | Elongation of 25.9 % | - | - | - | Predicted Value |
Poisson's ratio | Poisson's ratio of 0.29 [-] | - | - | - | Typical for Nickel Molybdenum Steel |
Reduction of area | Reduction of area of 41.5 % | - | - | - | Predicted Value |
- | Reduction of area of 44.3 % | - | - | - | Predicted Value, Transverse |
Shear modulus | Shear modulus of 79.4 GPa | - | - | - | Predicted Value |
Shear strength | Shear strength of 607.8 MPa | - | - | - | Predicted Value |
Tensile strength | Tensile strength of 415 - 585 MPa | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | - |
Yield strength | Yield strength of 240 MPa | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | - |
- | Yield strength of 261.3 MPa | - | - | - | Predicted Value, RP1 |
- | Yield strength of 317.1 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | Yield strength of 324.6 MPa | - | - | - | Predicted Value, RP05 |
- | Yield strength of 330.9 MPa | - | - | - | Predicted Value, Transverse |
- | Yield strength of 347.6 MPa | - | - | - | Predicted Value, RP02 |
- | Yield strength of 437.5 MPa | - | - | - | Predicted Value, RP002 |
- | Yield strength of 469.7 MPa | - | - | - | Predicted Value, RP02 Transverse |
Experience the power of our steel, meticulously crafted to withstand the toughest challenges and meet the highest industry standards.
-- Our promise
Get a quote