EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT)
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) introduction
Highly creep resistant steel used for the production of pressure vessels and steam boilers and in the construction of nuclear power stations.
Equivalent material: GB 07Cr19Ni11Ti, GB S32169, EN X6CrNiTiB18-10, JIS SUS321HTB, KS STS321HTB, UNS S32109, ASTM A213Type321H, ASME SA-213Type321H, AISI 321H, AISI Type321H, DIN 1.4941, DIN X8CrNiTi18-10, DIN X6CrNiTiB18-10, DIN X7CrNiTiB18-10, AFNOR Z6CNT18-10, SAE 321H, EN 1.4941
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.9 - 7.93 g/cm³ |
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.61E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.63E-5 - 1.67E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.69E-5 - 1.72E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.73E-5 - 1.77E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.78E-5 - 1.81E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.82E-5 - 1.84E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.85E-5 - 1.88E-5 1/K | - |
- | 700.0 °C | Coefficient of thermal expansion of 1.87E-5 - 1.91E-5 1/K | - |
- | 800.0 °C | Coefficient of thermal expansion of 1.94E-5 1/K | - |
- | 900.0 °C | Coefficient of thermal expansion of 1.97E-5 1/K | - |
- | 1000.0 °C | Coefficient of thermal expansion of 2E-5 1/K | - |
Melting point | - | Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 440 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 450 - 472 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 487 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 503 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 512 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 520 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 530 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 541 J/(kg·K) | - |
- | 700.0 °C | Specific heat capacity of 551 J/(kg·K) | - |
- | 800.0 °C | Specific heat capacity of 559 J/(kg·K) | - |
- | 900.0 °C | Specific heat capacity of 565 J/(kg·K) | - |
- | 1000.0 °C | Specific heat capacity of 571 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 14.3 - 17 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 15.8 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 17.5 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 19 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 20.5 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 21.9 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 23.3 W/(m·K) | - |
- | 700.0 °C | Thermal conductivity of 24.6 W/(m·K) | - |
- | 800.0 °C | Thermal conductivity of 26 W/(m·K) | - |
- | 900.0 °C | Thermal conductivity of 27.4 W/(m·K) | - |
- | 1000.0 °C | Thermal conductivity of 28.8 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 3.8 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 4 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 4.2 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 4.6 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 4.8 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 4.9 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 5 mm²/s | - |
- | 700.0 °C | Thermal diffusivity of 5.3 mm²/s | - |
- | 800.0 °C | Thermal diffusivity of 5.6 mm²/s | - |
- | 900.0 °C | Thermal diffusivity of 5.9 mm²/s | - |
- | 1000.0 °C | Thermal diffusivity of 6 mm²/s | - |
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) chemical
Property | Value |
---|---|
Boron | Boron of 1.5E-3 - 5E-3 % |
Carbon | Carbon of 0.04 - 0.08 % |
Chromium | Chromium of 17 - 19 % |
Manganese | Manganese of 2 % |
Nickel | Nickel of 9 - 12 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 1 % |
Sulfur | Sulfur of 0.015 % |
Titanium | Titanium of 0.8 % |
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 7.1E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 7.76E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 8.49E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 9.14E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 9.71E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 1.02E-6 Ω·m |
- | 600.0 °C | Electrical resistivity of 1.07E-6 Ω·m |
- | 700.0 °C | Electrical resistivity of 1.1E-6 Ω·m |
- | 800.0 °C | Electrical resistivity of 1.14E-6 Ω·m |
- | 900.0 °C | Electrical resistivity of 1.17E-6 Ω·m |
- | 1000.0 °C | Electrical resistivity of 1.19E-6 Ω·m |
EN 10216-5 Grade X7CrNiTiB18-10 solution annealed (+AT) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 206 GPa | - |
- | 20.0 °C | Elastic modulus of 196 - 200 GPa | - |
- | 100.0 °C | Elastic modulus of 190 GPa | - |
- | 200.0 °C | Elastic modulus of 182 - 185 GPa | - |
- | 300.0 °C | Elastic modulus of 174 - 175 GPa | - |
- | 400.0 °C | Elastic modulus of 166 - 170 GPa | - |
- | 500.0 °C | Elastic modulus of 158 - 160 GPa | - |
- | 600.0 °C | Elastic modulus of 150 - 155 GPa | - |
- | 700.0 °C | Elastic modulus of 142 - 145 GPa | - |
- | 800.0 °C | Elastic modulus of 134 - 140 GPa | - |
- | 900.0 °C | Elastic modulus of 127 - 135 GPa | - |
- | 1000.0 °C | Elastic modulus of 120 - 125 GPa | - |
Elongation | 20.0 °C | Elongation of 35 % | - |
Elongation, transverse | 20.0 °C | Elongation, transverse of 30 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Austenitic Stainless Steel |
Shear modulus | 23.0 °C | Shear modulus of 77 GPa | Typical for Austenitic Stainless Steel |
Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 195 MPa | - |
- | 50.0 °C | Yield strength Rp0.2 of 180 MPa | - |
- | 100.0 °C | Yield strength Rp0.2 of 162 MPa | - |
- | 150.0 °C | Yield strength Rp0.2 of 152 MPa | - |
- | 200.0 °C | Yield strength Rp0.2 of 142 MPa | - |
- | 250.0 °C | Yield strength Rp0.2 of 137 MPa | - |
- | 300.0 °C | Yield strength Rp0.2 of 132 MPa | - |
- | 350.0 °C | Yield strength Rp0.2 of 127 MPa | - |
- | 400.0 °C | Yield strength Rp0.2 of 123 MPa | - |
- | 450.0 °C | Yield strength Rp0.2 of 118 MPa | - |
- | 500.0 °C | Yield strength Rp0.2 of 113 MPa | - |
- | 550.0 °C | Yield strength Rp0.2 of 108 MPa | - |
Yield strength Rp0.2, transverse | 20.0 °C | Yield strength Rp0.2, transverse of 195 MPa | - |
Yield strength Rp1.0 | 20.0 °C | Yield strength Rp1.0 of 235 MPa | - |
- | 50.0 °C | Yield strength Rp1.0 of 219 MPa | - |
- | 100.0 °C | Yield strength Rp1.0 of 201 MPa | - |
- | 150.0 °C | Yield strength Rp1.0 of 191 MPa | - |
- | 200.0 °C | Yield strength Rp1.0 of 181 MPa | - |
- | 250.0 °C | Yield strength Rp1.0 of 176 MPa | - |
- | 300.0 °C | Yield strength Rp1.0 of 172 MPa | - |
- | 350.0 °C | Yield strength Rp1.0 of 167 MPa | - |
- | 400.0 °C | Yield strength Rp1.0 of 162 MPa | - |
- | 450.0 °C | Yield strength Rp1.0 of 157 MPa | - |
- | 500.0 °C | Yield strength Rp1.0 of 152 MPa | - |
- | 550.0 °C | Yield strength Rp1.0 of 147 MPa | - |
Yield strength Rp1.0, transverse | 20.0 °C | Yield strength Rp1.0, transverse of 235 MPa | - |
Unlock the potential of your projects and drive success with our high-performance steel.
-- Our promise
Similar or equivalent steel materials
- Sandvik 6R35
- EN 10028-7 Grade X6CrNiTiB18-10 solution annealed (+AT)
- EN 10216-5 Grade X8CrNiTi18-10 solution annealed (+AT)
- EN 10095 Grade X8CrNiTi18-10 solution annealed (+AT)
- SEW 470 Grade X8CrNiTi18-10 solution annealed (+AT)
- DIN 17460 Grade X8CrNiTi18-10 solution annealed (+AT)
- EN 10222-5 Grade X6CrNiTiB18-10 solution annealed (+AT)
- EN 10269 Grade X6CrNiTiB18-10 solution annealed (+AT)
- JIS G4303 Grade SUS321 solution treated
- ASTM A213 Grade TP321H Heat-Treated
Get a quote