EN 10028-4 Grade X8Ni9 quenched and tempered (+QT)
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) introduction
Cryogenic Ni-alloy steel for pressure vessel construction, refrigerators, transmission parts and for construction parts in machine and apparatus engineering up to -196 °C.
Equivalent material: IS SL9N520, IS SL9N590, ASTM A353, ASTM A553TypeI, ASTM A553TypeII, UNS K71340, UNS K81340, DIN X8Ni9, NBN 10Ni36, BS 510, BS 502-650, UNI X10Ni9, UNI X12Ni09, IS SL9N53, IS SL9N60, UNE F.2645-X8Ni09, ASTM A353 Grade, IS X8Ni9, DIN 1.5662, EN 1.5662, AFNOR X8Ni9, BS 1501.509, BS 50, BS X8Ni9, UNE XBNi09, JIS SL9N53, JIS STBL690, JIS SL9N520, JIS SL9N590, JIS STPL690, EN X10Ni9, ISO X8Ni9, ISO X9Ni9, ISO X10Ni9
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.88 g/cm³ | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 27 °C | Density of 7.841 g/cm³ | quenched and tempered (+QT) | EN 10028-4 | Flat |
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) thermal
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.02e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 20 °C | Coefficient of thermal expansion of 1.1e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 100 °C | Coefficient of thermal expansion of 1.14e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 200 °C | Coefficient of thermal expansion of 1.18e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 300 °C | Coefficient of thermal expansion of 1.21e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 400 °C | Coefficient of thermal expansion of 1.25e-05 1/K | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
Max service temperature | - | Max service temperature of -200 °C | quenched and tempered (+QT) | EN 10028-4 | Flat | Long |
- | - | Max service temperature of -196 °C | quenched and tempered (+QT) | EN 10028-4 | Flat | Long |
Melting point | - | Melting point of 1316 - 1595 °C | - | - | - | Typical for Nickel Steel |
Specific heat capacity | -100 °C | Specific heat capacity of 442 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 20 °C | Specific heat capacity of 464 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 100 °C | Specific heat capacity of 479 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 200 °C | Specific heat capacity of 495 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 300 °C | Specific heat capacity of 511 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 400 °C | Specific heat capacity of 528 J/(kg·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
Thermal conductivity | -100 °C | Thermal conductivity of 23.9 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 20 °C | Thermal conductivity of 30.2 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 100 °C | Thermal conductivity of 32.8 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 200 °C | Thermal conductivity of 34.4 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 300 °C | Thermal conductivity of 34.7 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 400 °C | Thermal conductivity of 34 W/(m·K) | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
Thermal diffusivity | 20 °C | Thermal diffusivity of 8.3 mm²/s | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 100 °C | Thermal diffusivity of 8.5 mm²/s | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 200 °C | Thermal diffusivity of 8.4 mm²/s | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 300 °C | Thermal diffusivity of 8 mm²/s | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
- | 400 °C | Thermal diffusivity of 7.3 mm²/s | quenched and tempered (+QT) | EN 10028-4 | Flat | - |
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Carbon | Carbon of 0.1 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Manganese | Manganese of 0.3 - 0.8 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Molybdenum | Molybdenum of 0.1 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Nickel | Nickel of 8.5 - 10 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Phosphorus | Phosphorus of 0.02 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Silicon | Silicon of 0.35 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Sulfur | Sulfur of 0.005 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | Sulfur of 0.01 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Vanadium | Vanadium of 0.05 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) electrical
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Electrical resistivity | -100 °C | Electrical resistivity of 2.51e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Electrical resistivity of 3.22e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 100 °C | Electrical resistivity of 3.73e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 200 °C | Electrical resistivity of 4.4e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 300 °C | Electrical resistivity of 5.19e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 400 °C | Electrical resistivity of 6.13e-07 Ω·m | quenched and tempered (+QT) | EN 10028-4 | Flat |
EN 10028-4 Grade X8Ni9 quenched and tempered (+QT) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Elastic modulus | -269 °C | Elastic modulus of 205.5 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -200 °C | Elastic modulus of 205.2 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -150 °C | Elastic modulus of 203.4 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -100 °C | Elastic modulus of 201 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -100 °C | Elastic modulus of 201 - 201.4 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -100 °C | Elastic modulus of 201.4 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -50 °C | Elastic modulus of 198.9 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Elastic modulus of 195 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 27 °C | Elastic modulus of 195.1 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 100 °C | Elastic modulus of 190 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 200 °C | Elastic modulus of 184 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 300 °C | Elastic modulus of 178 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 400 °C | Elastic modulus of 170 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
Elongation | 20 °C | Elongation of 18 % | quenched and tempered (+QT) | EN 10028-4 | Flat |
Poisson's ratio | -269 °C | Poisson's ratio of 0.285 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -200 °C | Poisson's ratio of 0.286 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -150 °C | Poisson's ratio of 0.287 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -100 °C | Poisson's ratio of 0.288 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -50 °C | Poisson's ratio of 0.29 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 27 °C | Poisson's ratio of 0.292 [-] | quenched and tempered (+QT) | EN 10028-4 | Flat |
Shear modulus | -269 °C | Shear modulus of 80 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -200 °C | Shear modulus of 79.8 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -150 °C | Shear modulus of 79 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -100 °C | Shear modulus of 78.2 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | -50 °C | Shear modulus of 77.1 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 27 °C | Shear modulus of 75.4 GPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
Tensile strength | 20 °C | Tensile strength of 640 - 840 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Tensile strength of 640 - 820 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Tensile strength of 680 - 840 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Tensile strength of 680 - 820 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
Yield strength | 20 °C | Yield strength of 480 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Yield strength of 490 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Yield strength of 575 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
- | 20 °C | Yield strength of 585 MPa | quenched and tempered (+QT) | EN 10028-4 | Flat |
Experience the innovative edge of our steel solutions, designed to meet evolving industry needs.
-- Our promise
Similar or equivalent steel materials
- EN 10028-4 Grade X8Ni9 normalized, normalized and tempered (+N+NT)
- EN 10028-4 Grade X8Ni9 normalized or quenched and tempered
- EN 10269 Grade X8Ni9 quenched and tempered (+QT)
- EN 10269 Grade X8Ni9 normalized, normalized and tempered (+N+NT)
- DIN 17173 Grade X8Ni9 quenched and tempered (+QT)
- DIN 17174 Grade X8Ni9 quenched and tempered (+QT)
- EN 10028-4 Grade X7Ni9 normalized, normalized and tempered (+N+NT)
- EN 10222-3 Grade X8Ni9 normalized, normalized and tempered (+N+NT)
- EN 10222-3 Grade X8Ni9 normalized or quenched and tempered
- ASTM A469 Grade 8 Quenched and Tempered; Stress Relieved
Get a quote