EN 10025-6 Grade S550QL1 quenched and tempered (+QT)
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) introduction
S550QL1 is a tempered and weldable fine grained steel.
yield point: >550 N/mm²
application: welded steel constructions of various types, e.g. bridges and load-carrying constructions as well as transport vehicles, lifting and earthmoving machines.
application limits: at -60°C is warranted a notch impact energy of 30 J (longitudinal test specimen)
cold formability: for nominal size
Equivalent material: ASTM Grade 100, IS S550QF, DIN EStE550V, ASTM A709 Grade 100, DIN 1.8986, DIN S550QL1, EN 1.8986
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.84 g/cm³ | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat |
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) thermal
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Coefficient of thermal expansion | 100 °C | Coefficient of thermal expansion of 1.2e-05 1/K | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat |
Specific heat capacity | 20 °C | Specific heat capacity of 430 J/(kg·K) | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat |
Thermal conductivity | 20 °C | Thermal conductivity of 39 W/(m·K) | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat |
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Aluminium | Aluminium of 0.015 % | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat |
Boron | Boron of 0.005 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Carbon | Carbon of 0.2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Chromium | Chromium of 1.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Copper | Copper of 0.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Manganese | Manganese of 1.6 % | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat |
- | Manganese of 1.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Molybdenum | Molybdenum of 0.6 % | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat |
- | Molybdenum of 0.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Nickel | Nickel of 2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Niobium | Niobium of 0.06 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Nitrogen | Nitrogen of 0.015 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Phosphorus | Phosphorus of 0.02 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Silicon | Silicon of 0.8 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Sulfur | Sulfur of 0.01 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Titanium | Titanium of 0.05 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Vanadium | Vanadium of 0.12 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
Zirconium | Zirconium of 0.12 % | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat |
- | Zirconium of 0.15 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat |
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) electrical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Electrical conductivity | - | Electrical conductivity of 5 S/m | - | - | - | Predicted Value |
Electrical resistivity | 20 °C | Electrical resistivity of 2.7e-07 Ω·m | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat | - |
EN 10025-6 Grade S550QL1 quenched and tempered (+QT) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | 20 °C | Elastic modulus of 210 GPa | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat | - |
Elongation | - | Elongation of 13.0 % | - | - | - | Predicted Value, A200 |
- | - | Elongation of 13.4 % | - | - | - | Predicted Value, A80 |
- | - | Elongation of 18.4 % | - | - | - | Predicted Value, A80 Transverse |
- | - | Elongation of 18.8 % | - | - | - | Predicted Value, A5 |
- | - | Elongation of 19.9 % | - | - | - | Predicted Value, A50 |
- | 20 °C | Elongation of 16 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Elongation of 18 % | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | Transverse |
Poisson's ratio | - | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
Reduction of area | - | Reduction of area of 40.1 % | - | - | - | Predicted Value |
- | - | Reduction of area of 44.7 % | - | - | - | Predicted Value, Transverse |
Shear modulus | 20 °C | Shear modulus of 80 GPa | quenched and tempered (+QT) | EN 10025-6, EN 10137-2 | Flat | - |
Shear strength | - | Shear strength of 589.7 MPa | - | - | - | Predicted Value |
Tensile strength | 20 °C | Tensile strength of 590 - 820 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 590 - 770 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 640 - 820 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 640 - 770 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Tensile strength of 640 - 820 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | Transverse |
Yield strength | - | Yield strength of 302.8 MPa | - | - | - | Predicted Value, RP1 |
- | - | Yield strength of 329.7 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | - | Yield strength of 493 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | - | Yield strength of 541.7 MPa | - | - | - | Predicted Value, RP05 |
- | - | Yield strength of 623.6 MPa | - | - | - | Predicted Value, RP002 |
- | 20 °C | Yield strength of 490 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Yield strength of 530 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Yield strength of 550 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, VdTÜV WB 257 | Sheet, Flat | - |
- | 20 °C | Yield strength of 550 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | Transverse |
- | 100 °C | Yield strength of 530 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 150 °C | Yield strength of 510 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 200 °C | Yield strength of 475 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 250 °C | Yield strength of 455 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 300 °C | Yield strength of 440 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 350 °C | Yield strength of 425 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
- | 400 °C | Yield strength of 410 MPa | quenched and tempered (+QT) | EN 10137-2 | Sheet, Flat | RP02 |
Explore the limitless possibilities with our versatile range of steel products, adaptable to a wide array of applications.
-- Our promise
Similar or equivalent steel materials
- EN 10025-6 Grade S620QL1 quenched and tempered (+QT)
- EN 10025-6 Grade S550QL quenched and tempered (+QT)
- EN 10025-6 Grade S620Q quenched and tempered (+QT)
- EN 10025-6 Grade S620QL quenched and tempered (+QT)
- EN 10025-6 Grade S690Q quenched and tempered (+QT)
- EN 10025-6 Grade S690QL quenched and tempered (+QT)
- DILLIMAX 550 Extra Tough (EN 1.8986)
Get a quote