DIWA 393 (EN 1.6311)
DIWA 393 (EN 1.6311) introduction
DIWA 393 is a weldable fine grained steel for higher temperature service. It is characterised by high 0.2 % proof stress
at elevated temperatures. DIWA 393 is produced using basic oxygen steelmaking process. Its properties are achieved by
water quenching and tempering .
DIWA 393 is applied as plate or formed part for boilers and pressure vessels operating at temperatures of - 20 °C to 400 °C
DIWA 393 / 20MnMoNi4-5, Material No. 1.6311, is standardized in EN 10028, part 2 and approved in accordance with
VdTÜV-material data sheet 440/1 for supervised installations in thicknesses of 30 up to 250 mm.
This material data sheet applies to heavy plates with thicknesses from 30 to 250 mm.
Sampling, testing method and tests are in accordance with the provisions in EN 10028 and VdTÜV material data sheet
440/1.
Equivalent material: EN 20MnMoNi4-5, DIN 20MnMoNi4-5, DIN 1.6311, EN 1.6311
DIWA 393 (EN 1.6311) general
Property | Temperature | Value | Testing Standard | Comment |
---|---|---|---|---|
Charpy impact energy, V-notch | -20 °C | Charpy impact energy, V-notch of 19 J | EN 10045-1 | lowest individual value | transverse specimens |
- | -20 °C | Charpy impact energy, V-notch of 27 J | EN 10045-1 | average |
- | 0 °C | Charpy impact energy, V-notch of 28 J | EN 10045-1 | lowest individual value | transverse specimens |
- | 0 °C | Charpy impact energy, V-notch of 40 J | EN 10045-1 | average | transverse specimens |
- | 20 °C | Charpy impact energy, V-notch of 35 J | EN 10045-1 | lowest individual value | transverse specimens |
- | 20 °C | Charpy impact energy, V-notch of 50 J | EN 10045-1 | average | transverse specimens |
Elongation | - | Elongation of 18 % | EN 10002-1 | min. for plate thickenss t ≤ 250 mm | transverse specimens (ambient temp.), A5 |
Tensile strength | - | Tensile strength of 560 - 700 MPa | EN 10002-1 | for plate thickness 150 < t ≤ 250 mm | transverse specimens (ambient temp.) |
- | - | Tensile strength of 570 - 710 MPa | EN 10002-1 | for plate thickness 60 < t ≤ 150 mm | transverse specimens (ambient temp.) |
- | - | Tensile strength of 590 - 750 MPa | EN 10002-1 | for plate thickness t ≤ 40 mm | transverse specimens (ambient temp.) |
- | - | Tensile strength of 590 - 730 MPa | EN 10002-1 | for plate thickness 40 < t ≤ 60 mm | transverse specimens (ambient temp.) |
Yield strength | - | Yield strength of 400 MPa | EN 10002-1 | min. ReH for plate thickness 150 < t ≤ 250 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 440 MPa | EN 10002-1 | min. ReH for plate thickness 100 < t ≤ 150 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 450 MPa | EN 10002-1 | min. ReH for plate thickness 60 < t ≤ 100 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 460 MPa | EN 10002-1 | min. ReH for plate thickness 40 < t ≤ 60 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 470 MPa | EN 10002-1 | min. ReH for plate thickness t ≤ 40 mm | transverse specimens (ambient temp.) |
- | 100 °C | Yield strength of 381 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 150 < t ≤ 250 mm | transverse specimens |
- | 100 °C | Yield strength of 419 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | 100 °C | Yield strength of 429 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 60 < t ≤ 100 mm | transverse specimens |
- | 100 °C | Yield strength of 438 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 40 < t ≤ 60 mm | transverse specimens |
- | 100 °C | Yield strength of 448 MPa | EN 10002-5 | min. Rp0.2 for plate thickness t ≤ 40 mm | transverse specimens |
- | 200 °C | Yield strength of 367 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 150 < t ≤ 250 mm | transverse specimens |
- | 200 °C | Yield strength of 404 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | 200 °C | Yield strength of 413 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 60 < t ≤ 100 mm | transverse specimens |
- | 200 °C | Yield strength of 423 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 40 < t ≤ 60 mm | transverse specimens |
- | 200 °C | Yield strength of 432 MPa | EN 10002-5 | min. Rp0.2 for plate thickness t ≤ 40 mm | transverse specimens |
- | 300 °C | Yield strength of 353 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 150 < t ≤ 250 mm | transverse specimens |
- | 300 °C | Yield strength of 389 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | 300 °C | Yield strength of 398 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 60 < t ≤ 100 mm | transverse specimens |
- | 300 °C | Yield strength of 406 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 40 < t ≤ 60 mm | transverse specimens |
- | 300 °C | Yield strength of 415 MPa | EN 10002-5 | min. Rp0.2 for plate thickness t ≤ 40 mm | transverse specimens |
- | 350 °C | Yield strength of 342 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 150 < t ≤ 250 mm | transverse specimens |
- | 350 °C | Yield strength of 377 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | 350 °C | Yield strength of 385 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 60 < t ≤ 100 mm | transverse specimens |
- | 350 °C | Yield strength of 394 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 40 < t ≤ 60 mm | transverse specimens |
- | 350 °C | Yield strength of 402 MPa | EN 10002-5 | min. Rp0.2 for plate thickness t ≤ 40 mm | transverse specimens |
- | 400 °C | Yield strength of 327 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 150 < t ≤ 250 mm | transverse specimens |
- | 400 °C | Yield strength of 359 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | 400 °C | Yield strength of 367 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 60 < t ≤ 100 mm | transverse specimens |
- | 400 °C | Yield strength of 375 MPa | EN 10002-5 | min. Rp0.2 for plate thickness 40 < t ≤ 60 mm | transverse specimens |
- | 400 °C | Yield strength of 384 MPa | EN 10002-5 | min. Rp0.2 for plate thickness t ≤ 40 mm | transverse specimens |
DIWA 393 (EN 1.6311) thermal
Property | - | - |
---|---|---|
Application areas | ||
Delivery condtion | ||
Flame cutting and welding | ||
General note | ||
Heat Treatment | ||
thickness mm 30 > 30 ≤ 250 |
time min ≥ 30 ≥ 60 |
|
DIWA 393 (EN 1.6311) chemical
Property | Value | Comment |
---|---|---|
Aluminium | Aluminium of 0.01 - 0.055 % | product |
- | Aluminium of 0.01 - 0.05 % | heat |
Carbon | Carbon of 0.13 - 0.25 % | product |
- | Carbon of 0.15 - 0.23 % | heat |
Chromium | Chromium of 0.2 % | max. heat |
- | Chromium of 0.25 % | max. product |
Copper | Copper of 0.2 % | max. heat |
- | Copper of 0.25 % | max. product |
Iron | - | |
Manganese | Manganese of 0.95 - 1.6 % | product |
- | Manganese of 1 - 1.5 % | heat |
Molybdenum | Molybdenum of 0.41 - 0.6 % | product |
- | Molybdenum of 0.45 - 0.64 % | heat |
Nickel | Nickel of 0.35 - 0.85 % | product |
- | Nickel of 0.4 - 0.8 % | heat |
Nitrogen | Nitrogen of 0.012 % | max. product |
- | Nitrogen of 0.015 % | max. heat |
Phosphorus | Phosphorus of 0.02 % | max. heat |
- | Phosphorus of 0.025 % | max. product |
Silicon | Silicon of 0.1 - 0.46 % | product |
- | Silicon of 0.15 - 0.23 % | heat |
Sulfur | Sulfur of 0.01 % | max. heat |
- | Sulfur of 0.013 % | max. product |
Vanadium | Vanadium of 0.02 % | max. product |
- | Vanadium of 0.02 % | max. heat |
Let our innovative steel solutions unleash your creativity and drive excellence in your industry.
-- Our promise
Get a quote