DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N)
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) introduction
DIN S355J2G3 is a corrosion resistant, low alloy structural steel, that is known for its good forming properties and high durability. It offers high strength and can be welded to other weldable steels.
Equivalent material: AFNOR E36-4, BS 50D, GOST S345, ISO Fe510D1, JIS SM53C, CSA 60T, NS NS12153, ÖNORM St510D, ASTM 50, DIN St52-3N, DIN 1.0570, DIN St 52-3, DIN St52-3, DIN S355J2, DIN Fe 510 D1, DIN St 52-3 G, DIN S325G, AFNOR TU E 355 4, AFNOR TS E 355 4, AFNOR S355J2G3, AFNOR E36-3, BS 50 D, BS S355J2G3, AISI 345A, AISI 1024, SAE 345A, SAE 1024, JIS SKK490, JIS SM50, JIS SM53, JIS SM490, JIS SM520, JIS STK50, JIS STK51, JIS STK490, JIS STK500, JIS STKR50, JIS STKR490, JIS SM490A, JIS SM490B, JIS SM490C, JIS SM490YA, JIS SM490YB, JIS SM520B, JIS SM520C, JIS SKY490, EN S355J2, EN 1.0570, ISO S355D, GOST 17G1S, GOST 17GS, GB/T 16MnDR, GB/T L20173, GB/T 16Mn, GB/T L20166, UNS K02003, UNS K03011, UNS K03014, UNS K12037, UNS K12709, IS Fe540W-HT
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.83 g/cm³ | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) thermal
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.08e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Coefficient of thermal expansion of 1.19e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Coefficient of thermal expansion of 1.25e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Coefficient of thermal expansion of 1.3e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Coefficient of thermal expansion of 1.36e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Coefficient of thermal expansion of 1.41e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Coefficient of thermal expansion of 1.45e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Coefficient of thermal expansion of 1.49e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Max service temperature | - | Max service temperature of 500 °C | - | - | - | Typical for Carbon Steel |
Melting point | - | Melting point of 1480 - 1526 °C | - | - | - | Typical for Low Carbon Steel |
Specific heat capacity | -100 °C | Specific heat capacity of 423 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Specific heat capacity of 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Specific heat capacity of 479 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Specific heat capacity of 499 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Specific heat capacity of 517 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Specific heat capacity of 536 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Specific heat capacity of 558 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Specific heat capacity of 587 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Thermal conductivity | -100 °C | Thermal conductivity of 37.6 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Thermal conductivity of 42.2 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Thermal conductivity of 43.2 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Thermal conductivity of 42.9 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Thermal conductivity of 41.2 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Thermal conductivity of 39.1 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Thermal conductivity of 36.6 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Thermal conductivity of 34.1 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Thermal diffusivity | -100 °C | Thermal diffusivity of 12.9 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Thermal diffusivity of 11.7 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Thermal diffusivity of 11.2 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Thermal diffusivity of 10.3 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Thermal diffusivity of 9.4 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Thermal diffusivity of 8.3 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Thermal diffusivity of 7.1 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Thermal diffusivity of 5.7 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Carbon | Carbon of 0.2 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Manganese | Manganese of 1.6 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Phosphorus | Phosphorus of 0.035 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Silicon | Silicon of 0.55 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Sulfur | Sulfur of 0.035 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) electrical
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Electrical resistivity | -100 °C | Electrical resistivity of 1.82e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 20 °C | Electrical resistivity of 2.47e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 100 °C | Electrical resistivity of 2.96e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 200 °C | Electrical resistivity of 3.68e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 300 °C | Electrical resistivity of 4.55e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 400 °C | Electrical resistivity of 5.56e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 500 °C | Electrical resistivity of 6.75e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 600 °C | Electrical resistivity of 8.13e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S355J2G3 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | -100 °C | Elastic modulus of 217 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Elastic modulus of 212 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Elastic modulus of 207 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Elastic modulus of 199 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Elastic modulus of 192 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Elastic modulus of 184 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Elastic modulus of 175 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Elastic modulus of 164 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Elongation | 20 °C | Elongation of 12 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 Transverse |
- | 20 °C | Elongation of 13 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 Transverse |
- | 20 °C | Elongation of 14 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 Transverse |
- | 20 °C | Elongation of 14 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 15 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 Transverse |
- | 20 °C | Elongation of 15 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 16 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 Transverse |
- | 20 °C | Elongation of 16 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | Transverse |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 18 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | Transverse |
- | 20 °C | Elongation of 18 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 18 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 19 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | Transverse |
- | 20 °C | Elongation of 20 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | Transverse |
- | 20 °C | Elongation of 20 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 21 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 22 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | - |
Poisson's ratio | - | Poisson's ratio of 0.29 [-] | - | - | - | Typical for Low Carbon Steel |
Shear modulus | - | Shear modulus of 82 GPa | - | - | - | Typical for Low Carbon Steel |
Tensile strength | 20 °C | Tensile strength of 450 - 630 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Tensile strength of 470 - 630 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Tensile strength of 490 - 630 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Bar | - |
- | 20 °C | Tensile strength of 510 - 680 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
Yield strength | 20 °C | Yield strength of 275 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 285 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 295 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 315 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 325 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 335 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 345 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | - |
- | 20 °C | Yield strength of 355 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
We build trust by delivering exceptional steel solutions for every project we undertake.
-- Our promise
Similar or equivalent steel materials
- DIN 1623-2 Grade S325G skin passed
- EN 10277-2 Grade St52-3 cold drawn
- EN 10277-2 Grade St52-3 cold drawn or turned and normalized
- EN 10277-2 Grade St52-3 turned
- DIN 2393-2 Grade St 52-3 normalized or normalized formed (+N)
- DIN 2393-2 Grade St 52-3 bright drawn and stress relieved
- EN 10305-3 Grade St 52-3 normalized or normalized formed (+N)
- EN 10277-2 Grade St52-3 cold drawn or turned and soft annealed
- DIN 2393-2 Grade St 52-3 bright drawn soft
- DIN 2393-2 Grade St 52-3 bright drawn hard
Get a quote