DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N)
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) introduction
DIN S235J2G3 is a low carbon steel primary for structural use. For european steel standards DIN S235J2G3 (DIN/EN 1.0116) was replaced by the steel grade EN S235J2 (DIN/EN 1.0117) according to EN 10025 (1994-03).
Equivalent material: GOST S235, ISO Fe360D1, JIS SS330, ÖNORM St360CE, ASTM D, DIN St37-3N, DIN 1.0116, DIN St 37-3, DIN S235J2, AFNOR TU E 235 4, AFNOR S235J2G3, AFNOR E24-2, BS HFS 4, BS S235J2G3, AISI 1513, SAE 1513, EN S235J2G3, EN 1.0116, GOST St3ps, GOST St3sp, GOST 16D, GB/T Q235A, GB/T U12352, ASTM Grade Ib, UNS K02701, UNS K02601, UNS K01702
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.85 g/cm³ | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) thermal
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.08e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Coefficient of thermal expansion of 1.19e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Coefficient of thermal expansion of 1.25e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Coefficient of thermal expansion of 1.3e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Coefficient of thermal expansion of 1.36e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Coefficient of thermal expansion of 1.41e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Coefficient of thermal expansion of 1.45e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Coefficient of thermal expansion of 1.49e-05 1/K | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Max service temperature | - | Max service temperature of 500 °C | - | - | - | Typical for Carbon Steel |
Melting point | - | Melting point of 1480 - 1526 °C | - | - | - | Typical for Low Carbon Steel |
Specific heat capacity | -100 °C | Specific heat capacity of 423 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Specific heat capacity of 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Specific heat capacity of 479 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Specific heat capacity of 499 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Specific heat capacity of 517 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Specific heat capacity of 536 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Specific heat capacity of 558 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Specific heat capacity of 587 J/(kg·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Thermal conductivity | 20 °C | Thermal conductivity of 56.9 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Thermal conductivity of 56.4 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Thermal conductivity of 53.5 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Thermal conductivity of 49.4 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Thermal conductivity of 45.2 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Thermal conductivity of 41.3 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Thermal conductivity of 37.6 W/(m·K) | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Thermal diffusivity | 20 °C | Thermal diffusivity of 15.7 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Thermal diffusivity of 14.5 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Thermal diffusivity of 12.9 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Thermal diffusivity of 11.2 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Thermal diffusivity of 9.6 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Thermal diffusivity of 7.9 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Thermal diffusivity of 6.3 mm²/s | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Carbon | Carbon of 0.17 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Manganese | Manganese of 1.4 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Phosphorus | Phosphorus of 0.035 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
Sulfur | Sulfur of 0.035 | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) electrical
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Electrical resistivity | 20 °C | Electrical resistivity of 1.83e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 100 °C | Electrical resistivity of 2.27e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 200 °C | Electrical resistivity of 2.95e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 300 °C | Electrical resistivity of 3.8e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 400 °C | Electrical resistivity of 4.81e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 500 °C | Electrical resistivity of 5.99e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
- | 600 °C | Electrical resistivity of 7.38e-07 Ω·m | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar |
DIN 5512-1 Grade S235J2G3 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | -100 °C | Elastic modulus of 217 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Elastic modulus of 212 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 100 °C | Elastic modulus of 207 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 200 °C | Elastic modulus of 199 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 300 °C | Elastic modulus of 192 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 400 °C | Elastic modulus of 184 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 500 °C | Elastic modulus of 175 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 600 °C | Elastic modulus of 164 GPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Elongation | 20 °C | Elongation of 15 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | A80 Transverse |
- | 20 °C | Elongation of 16 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | A80 Transverse |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | A80 Transverse |
- | 20 °C | Elongation of 17 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 18 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | A80 Transverse |
- | 20 °C | Elongation of 18 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 19 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | A80 Transverse |
- | 20 °C | Elongation of 19 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 20 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 21 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | Transverse |
- | 20 °C | Elongation of 21 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 21 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | A80 |
- | 20 °C | Elongation of 22 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | Transverse |
- | 20 °C | Elongation of 22 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 23 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | Transverse |
- | 20 °C | Elongation of 24 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | Transverse |
- | 20 °C | Elongation of 24 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Elongation of 25 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | - |
- | 20 °C | Elongation of 26 % | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
Poisson's ratio | 20 °C | Poisson's ratio of 0.284 [-] | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
Shear modulus | - | Shear modulus of 82 GPa | - | - | - | Typical for Low Carbon Steel |
Tensile strength | 20 °C | Tensile strength of 320 - 470 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Tensile strength of 340 - 470 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire, Bar | - |
- | 20 °C | Tensile strength of 340 - 510 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
- | 20 °C | Tensile strength of 360 - 510 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
- | 20 °C | Tensile strength of 360 - 470 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
Yield strength | 20 °C | Yield strength of 175 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 185 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 195 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Flat, Bar | - |
- | 20 °C | Yield strength of 215 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Bar | - |
- | 20 °C | Yield strength of 225 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat | - |
- | 20 °C | Yield strength of 235 MPa | normalized or normalized formed (+N) | EN 10025, DIN 5512-1 | Sheet, Strip, Flat, Wire | - |
Trust is built on the reliability and strength of our steel products and services.
-- Our promise
Similar or equivalent steel materials
- EN 10025-2 Grade S235JR as-rolled condition (+AR)
- EN 10025 Grade S235J2G3 normalized or normalized formed (+N)
- EN 10277-2 Grade St 37-3 cold drawn
- EN 10277-2 Grade St 37-3 cold drawn or turned and normalized
- EN 10277-2 Grade St 37-3 turned
- DIN 1623-2 Grade S215G skin passed
- EN 10277-2 Grade St 37-3 cold drawn or turned and soft annealed
- DIN 2395-3 Grade St 37-3 welded and cold sized
- DIN 2395-3 Grade St 37-3 normalized or normalized formed (+N)
- DIN 17120 Grade St 37-3
Get a quote