DIN 1628 Grade St52.4 normalized or normalized formed (+N)
DIN 1628 Grade St52.4 normalized or normalized formed (+N) introduction
Welded steel tubes made from St52.4 are used in the apparatus engineering, container and pipe construction as well as mechanical engineering.
Allowed max. operating temperature 300 °C.
The steel is weldable.
Equivalent material: DIN St52-3, DIN 1.0581, DIN P355T2, AFNOR TU E 275, AFNOR TS 52 CP, JIS STS49, JIS STS480, EN P355N, EN 1.0581
DIN 1628 Grade St52.4 normalized or normalized formed (+N) general
| Property | Temperature | Value | 
|---|---|---|
| Density | 20.0 °C | Density of 7.83 g/cm³ | 
DIN 1628 Grade St52.4 normalized or normalized formed (+N) thermal
| Property | Temperature | Value | Comment | 
|---|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - | 
| - | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - | 
| - | 100.0 °C | Coefficient of thermal expansion of 1.25E-5 1/K | - | 
| - | 200.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | - | 
| - | 300.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - | 
| - | 400.0 °C | Coefficient of thermal expansion of 1.41E-5 1/K | - | 
| - | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - | 
| - | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - | 
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel | 
| Max service temperature, long | - | Max service temperature, long of 0 - 300 °C | - | 
| Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel | 
| Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - | 
| - | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - | 
| - | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - | 
| - | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - | 
| - | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - | 
| - | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - | 
| - | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - | 
| - | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - | 
| Thermal conductivity | -100.0 °C | Thermal conductivity of 37.6 W/(m·K) | - | 
| - | 20.0 °C | Thermal conductivity of 42.2 W/(m·K) | - | 
| - | 100.0 °C | Thermal conductivity of 43.2 W/(m·K) | - | 
| - | 200.0 °C | Thermal conductivity of 42.9 W/(m·K) | - | 
| - | 300.0 °C | Thermal conductivity of 41.2 W/(m·K) | - | 
| - | 400.0 °C | Thermal conductivity of 39.1 W/(m·K) | - | 
| - | 500.0 °C | Thermal conductivity of 36.6 W/(m·K) | - | 
| - | 600.0 °C | Thermal conductivity of 34.1 W/(m·K) | - | 
| Thermal diffusivity | -100.0 °C | Thermal diffusivity of 12.9 mm²/s | - | 
| - | 20.0 °C | Thermal diffusivity of 11.7 mm²/s | - | 
| - | 100.0 °C | Thermal diffusivity of 11.2 mm²/s | - | 
| - | 200.0 °C | Thermal diffusivity of 10.3 mm²/s | - | 
| - | 300.0 °C | Thermal diffusivity of 9.4 mm²/s | - | 
| - | 400.0 °C | Thermal diffusivity of 8.3 mm²/s | - | 
| - | 500.0 °C | Thermal diffusivity of 7.1 mm²/s | - | 
| - | 600.0 °C | Thermal diffusivity of 5.7 mm²/s | - | 
DIN 1628 Grade St52.4 normalized or normalized formed (+N) chemical
| Property | Value | 
|---|---|
| Aluminium | Aluminium of 0.02 % | 
| Carbon | Carbon of 0.22 % | 
| Manganese | Manganese of 1.6 % | 
| Phosphorus | Phosphorus of 0.04 % | 
| Silicon | Silicon of 0.22 % | 
| Sulfur | Sulfur of 0.035 % | 
DIN 1628 Grade St52.4 normalized or normalized formed (+N) magnetic
| Property | Value | Comment | 
|---|---|---|
| Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel | 
DIN 1628 Grade St52.4 normalized or normalized formed (+N) electrical
| Property | Temperature | Value | 
|---|---|---|
| Electrical resistivity | -100.0 °C | Electrical resistivity of 1.82E-7 Ω·m | 
| - | 20.0 °C | Electrical resistivity of 2.47E-7 Ω·m | 
| - | 100.0 °C | Electrical resistivity of 2.96E-7 Ω·m | 
| - | 200.0 °C | Electrical resistivity of 3.68E-7 Ω·m | 
| - | 300.0 °C | Electrical resistivity of 4.55E-7 Ω·m | 
| - | 400.0 °C | Electrical resistivity of 5.56E-7 Ω·m | 
| - | 500.0 °C | Electrical resistivity of 6.75E-7 Ω·m | 
| - | 600.0 °C | Electrical resistivity of 8.13E-7 Ω·m | 
DIN 1628 Grade St52.4 normalized or normalized formed (+N) mechanical
| Property | Temperature | Value | Comment | 
|---|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - | 
| - | 20.0 °C | Elastic modulus of 212 GPa | - | 
| - | 100.0 °C | Elastic modulus of 207 GPa | - | 
| - | 200.0 °C | Elastic modulus of 199 GPa | - | 
| - | 300.0 °C | Elastic modulus of 192 GPa | - | 
| - | 400.0 °C | Elastic modulus of 184 GPa | - | 
| - | 500.0 °C | Elastic modulus of 175 GPa | - | 
| - | 600.0 °C | Elastic modulus of 164 GPa | - | 
| Elongation | 20.0 °C | Elongation of 21 % | - | 
| Elongation, transverse | 20.0 °C | Elongation, transverse of 19 % | - | 
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel | 
| Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel | 
| Tensile strength | 20.0 °C | Tensile strength of 500 - 650 MPa | - | 
| Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 500 - 650 MPa | - | 
| Yield strength | 20.0 °C | Yield strength of 345 - 355 MPa | - | 
| Yield strength Rp0.2 | 50.0 °C | Yield strength Rp0.2 of 335 - 355 MPa | - | 
| - | 200.0 °C | Yield strength Rp0.2 of 225 - 245 MPa | - | 
| - | 250.0 °C | Yield strength Rp0.2 of 210 - 225 MPa | - | 
| - | 300.0 °C | Yield strength Rp0.2 of 185 - 195 MPa | - | 
| Yield strength, transverse | 20.0 °C | Yield strength, transverse of 345 - 355 MPa | - | 
Quality and innovation are at the core of our steel manufacturing process.
-- Our promise
Similar or equivalent steel materials
- EN 10025-2 Grade S355J2 normalized or normalized formed (+N)
- EN 10028-3 Grade P355N normalized or normalized formed (+N)
- DIN 1630 Grade St 52.4 hot worked, normalized
- DIN 1629 Grade St 52.0 normalized or normalized formed (+N)
- DIN 17102 Grade StE355 cold worked, welded and normalized
- EN 10305-3 Grade St 52-3 welded and cold sized
- EN 10216-3 Grade P355N normalized or normalized formed (+N)
- EN 10217-3 Grade P355N normalized or normalized formed (+N)
- JIS G3444 Grade STK490
- JIS G3444 Grade STK500

Get a quote