DIN 1628 Grade St 37.4 normalized or normalized formed (+N)
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) introduction
Welded steel tubes made from St 37.4 are used in the apparatus engineering, container and pipe construction as well as mechanical engineering.
Allowed max. operating temperature 300 °C.
The steel is weldable.
Equivalent material: EN P235TR2, DIN St37-2, DIN 1.0255, DIN St 37-4, AFNOR TU E 220, BS P235T2, JIS STS370, JIS STPY400, EN P235T2, EN 1.0255, ASTM Grade A
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.85 g/cm³ |
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - |
| - | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - |
| - | 100.0 °C | Coefficient of thermal expansion of 1.25E-5 1/K | - |
| - | 200.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | - |
| - | 300.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
| - | 400.0 °C | Coefficient of thermal expansion of 1.41E-5 1/K | - |
| - | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - |
| - | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Max service temperature, long | - | Max service temperature, long of 0 - 300 °C | - |
| Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
| Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
| - | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
| - | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
| - | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
| - | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
| - | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
| - | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
| - | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 56.9 W/(m·K) | - |
| - | 100.0 °C | Thermal conductivity of 56.4 W/(m·K) | - |
| - | 200.0 °C | Thermal conductivity of 53.5 W/(m·K) | - |
| - | 300.0 °C | Thermal conductivity of 49.4 W/(m·K) | - |
| - | 400.0 °C | Thermal conductivity of 45.2 W/(m·K) | - |
| - | 500.0 °C | Thermal conductivity of 41.3 W/(m·K) | - |
| - | 600.0 °C | Thermal conductivity of 37.6 W/(m·K) | - |
| Thermal diffusivity | 20.0 °C | Thermal diffusivity of 15.7 mm²/s | - |
| - | 100.0 °C | Thermal diffusivity of 14.5 mm²/s | - |
| - | 200.0 °C | Thermal diffusivity of 12.9 mm²/s | - |
| - | 300.0 °C | Thermal diffusivity of 11.2 mm²/s | - |
| - | 400.0 °C | Thermal diffusivity of 9.6 mm²/s | - |
| - | 500.0 °C | Thermal diffusivity of 7.9 mm²/s | - |
| - | 600.0 °C | Thermal diffusivity of 6.3 mm²/s | - |
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.02 % |
| Carbon | Carbon of 0.17 % |
| Manganese | Manganese of 0.35 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.35 % |
| Sulfur | Sulfur of 0.04 % |
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) magnetic
| Property | Value | Comment |
|---|---|---|
| Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) electrical
| Property | Temperature | Value |
|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 1.83E-7 Ω·m |
| - | 100.0 °C | Electrical resistivity of 2.27E-7 Ω·m |
| - | 200.0 °C | Electrical resistivity of 2.95E-7 Ω·m |
| - | 300.0 °C | Electrical resistivity of 3.8E-7 Ω·m |
| - | 400.0 °C | Electrical resistivity of 4.81E-7 Ω·m |
| - | 500.0 °C | Electrical resistivity of 5.99E-7 Ω·m |
| - | 600.0 °C | Electrical resistivity of 7.38E-7 Ω·m |
DIN 1628 Grade St 37.4 normalized or normalized formed (+N) mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
| - | 20.0 °C | Elastic modulus of 212 GPa | - |
| - | 100.0 °C | Elastic modulus of 207 GPa | - |
| - | 200.0 °C | Elastic modulus of 199 GPa | - |
| - | 300.0 °C | Elastic modulus of 192 GPa | - |
| - | 400.0 °C | Elastic modulus of 184 GPa | - |
| - | 500.0 °C | Elastic modulus of 175 GPa | - |
| - | 600.0 °C | Elastic modulus of 164 GPa | - |
| Elongation | 20.0 °C | Elongation of 25 % | - |
| Elongation, transverse | 20.0 °C | Elongation, transverse of 23 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.28 [-] | - |
| Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel |
| Tensile strength | 20.0 °C | Tensile strength of 350 - 480 MPa | - |
| Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 350 - 480 MPa | - |
| Yield strength | 20.0 °C | Yield strength of 225 - 235 MPa | - |
| Yield strength Rp0.2 | 50.0 °C | Yield strength Rp0.2 of 215 - 235 MPa | - |
| - | 200.0 °C | Yield strength Rp0.2 of 170 - 185 MPa | - |
| - | 250.0 °C | Yield strength Rp0.2 of 150 - 165 MPa | - |
| - | 300.0 °C | Yield strength Rp0.2 of 130 - 140 MPa | - |
| Yield strength, transverse | 20.0 °C | Yield strength, transverse of 225 - 235 MPa | - |
Partner with us to pioneer new engineering solutions using our advanced steel technologies.
-- Our promise
Similar or equivalent steel materials
- DIN 1629 Grade St 37.0 normalized or normalized formed (+N)
- DIN 1626 Grade USt 37.0 normalized or normalized formed (+N)
- DIN 1630 Grade St 37.4 hot worked, normalized
- EN 10216-3 Grade P355NL2 normalized or normalized formed (+N)
- EN 10217-3 Grade P355NL2 normalized or normalized formed (+N)
- EN 10217-3 Grade P275NL1 normalized or normalized formed (+N)
- DIN 17103 Grade WStE 355 normalized or normalized formed (+N)
- EN 10028-3 Grade P275N normalized or normalized formed (+N)
- EN 10222-4 Grade P355NH normalized or normalized formed (+N)
- EN 10273 Grade P355GH normalized or normalized formed (+N)

Get a quote