UNS N08800 Full-Hard
UNS N08800 Full-Hard general
| Property | Temperature | Value |
|---|---|---|
| Density | 23.0 °C | Density of 8.1 g/cm³ |
UNS N08800 Full-Hard thermal
| Property | Temperature | Value |
|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 510 J/(kg·K) |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 12 W/(m·K) |
UNS N08800 Full-Hard chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.15 - 0.6 % |
| Carbon | Carbon of 0 - 0.12 % |
| Chromium | Chromium of 19 - 23 % |
| Copper | Copper of 0 - 0.75 % |
| Iron | Iron of 38.6 - 50.7 % |
| Manganese | Manganese of 0 - 2 % |
| Nickel | Nickel of 30 - 35 % |
| Phosphorus | Phosphorus of 0 - 0.05 % |
| Silicon | Silicon of 0 - 1 % |
| Sulfur | Sulfur of 0 - 0.015 % |
| Titanium | Titanium of 0 - 0.6 % |
UNS N08800 Full-Hard mechanical
| Property | Temperature | Value |
|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 GPa |
| Elongation | 23.0 °C | Elongation of 4.6 % |
| Tensile strength | 23.0 °C | Tensile strength of 1030 MPa |
| Yield strength | 23.0 °C | Yield strength of 830 MPa |
Optimize your operations with our efficient steel solutions, designed to enhance productivity and reduce costs.
-- Our promise

Get a quote