SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT)
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) introduction
Quench and temperable high temperature steel for forgings in the turbine and generator construction.
Equivalent material: DIN 1.6979, EN 20CrMoNiV4-7, EN 1.6979
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.85 g/cm³ |
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) thermal
| Property | Temperature | Value |
|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K |
| - | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K |
| - | 100.0 °C | Coefficient of thermal expansion of 1.11E-5 - 1.21E-5 1/K |
| - | 200.0 °C | Coefficient of thermal expansion of 1.21E-5 - 1.27E-5 1/K |
| - | 300.0 °C | Coefficient of thermal expansion of 1.29E-5 - 1.32E-5 1/K |
| - | 400.0 °C | Coefficient of thermal expansion of 1.35E-5 - 1.36E-5 1/K |
| - | 500.0 °C | Coefficient of thermal expansion of 1.39E-5 - 1.4E-5 1/K |
| - | 600.0 °C | Coefficient of thermal expansion of 1.41E-5 - 1.44E-5 1/K |
| Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) |
| - | 20.0 °C | Specific heat capacity of 461 J/(kg·K) |
| - | 100.0 °C | Specific heat capacity of 479 J/(kg·K) |
| - | 200.0 °C | Specific heat capacity of 499 J/(kg·K) |
| - | 300.0 °C | Specific heat capacity of 517 J/(kg·K) |
| - | 400.0 °C | Specific heat capacity of 536 J/(kg·K) |
| - | 500.0 °C | Specific heat capacity of 558 J/(kg·K) |
| - | 600.0 °C | Specific heat capacity of 587 J/(kg·K) |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 47.1 W/(m·K) |
| - | 100.0 °C | Thermal conductivity of 46 - 47.1 W/(m·K) |
| - | 200.0 °C | Thermal conductivity of 45.9 - 46 W/(m·K) |
| - | 300.0 °C | Thermal conductivity of 43.8 - 46 W/(m·K) |
| - | 400.0 °C | Thermal conductivity of 41.3 - 44 W/(m·K) |
| - | 500.0 °C | Thermal conductivity of 38.7 - 43 W/(m·K) |
| - | 600.0 °C | Thermal conductivity of 36 - 41 W/(m·K) |
| Thermal diffusivity | 20.0 °C | Thermal diffusivity of 13 mm²/s |
| - | 100.0 °C | Thermal diffusivity of 12.1 mm²/s |
| - | 200.0 °C | Thermal diffusivity of 11.1 mm²/s |
| - | 300.0 °C | Thermal diffusivity of 9.9 mm²/s |
| - | 400.0 °C | Thermal diffusivity of 8.7 mm²/s |
| - | 500.0 °C | Thermal diffusivity of 7.4 mm²/s |
| - | 600.0 °C | Thermal diffusivity of 6 mm²/s |
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.17 - 0.25 % |
| Chromium | Chromium of 1.1 - 1.4 % |
| Manganese | Manganese of 0.3 - 0.8 % |
| Molybdenum | Molybdenum of 0.8 - 1 % |
| Nickel | Nickel of 0.5 - 0.75 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 0.3 % |
| Sulfur | Sulfur of 0.018 % |
| Vanadium | Vanadium of 0.25 - 0.35 % |
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) electrical
| Property | Temperature | Value |
|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 2.21E-7 Ω·m |
| - | 100.0 °C | Electrical resistivity of 2.72E-7 Ω·m |
| - | 200.0 °C | Electrical resistivity of 3.44E-7 Ω·m |
| - | 300.0 °C | Electrical resistivity of 4.28E-7 Ω·m |
| - | 400.0 °C | Electrical resistivity of 5.26E-7 Ω·m |
| - | 500.0 °C | Electrical resistivity of 6.39E-7 Ω·m |
| - | 600.0 °C | Electrical resistivity of 7.7E-7 Ω·m |
SEW 555 Grade 20CrMoNiV4-7 quenched and tempered (+QT) mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
| - | 20.0 °C | Elastic modulus of 212 GPa | - |
| - | 100.0 °C | Elastic modulus of 207 GPa | - |
| - | 200.0 °C | Elastic modulus of 199 - 200 GPa | - |
| - | 300.0 °C | Elastic modulus of 192 - 193 GPa | - |
| - | 400.0 °C | Elastic modulus of 184 GPa | - |
| - | 500.0 °C | Elastic modulus of 175 GPa | - |
| - | 600.0 °C | Elastic modulus of 164 GPa | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Yield strength Rp0.2 | 200.0 °C | Yield strength Rp0.2 of 500 MPa | - |
| - | 250.0 °C | Yield strength Rp0.2 of 480 MPa | - |
| - | 300.0 °C | Yield strength Rp0.2 of 465 MPa | - |
| - | 350.0 °C | Yield strength Rp0.2 of 445 MPa | - |
| - | 400.0 °C | Yield strength Rp0.2 of 425 MPa | - |
| - | 450.0 °C | Yield strength Rp0.2 of 400 MPa | - |
| - | 500.0 °C | Yield strength Rp0.2 of 365 MPa | - |
Partner with us to pioneer new engineering solutions using our advanced steel technologies.
-- Our promise

Get a quote