SEW 410 Grade G-X2CrNiMoNNb21-15-4-3 quenched (+Q)
SEW 410 Grade G-X2CrNiMoNNb21-15-4-3 quenched (+Q) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.9 g/cm³ |
SEW 410 Grade G-X2CrNiMoNNb21-15-4-3 quenched (+Q) thermal
| Property | Temperature | Value |
|---|---|---|
| Coefficient of thermal expansion | 100.0 °C | Coefficient of thermal expansion of 1.57E-5 1/K |
| - | 200.0 °C | Coefficient of thermal expansion of 1.7E-5 1/K |
| - | 300.0 °C | Coefficient of thermal expansion of 1.75E-5 1/K |
| Specific heat capacity | 20.0 °C | Specific heat capacity of 500 J/(kg·K) |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 14 W/(m·K) |
SEW 410 Grade G-X2CrNiMoNNb21-15-4-3 quenched (+Q) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.03 % |
| Chromium | Chromium of 20 - 22 % |
| Manganese | Manganese of 3 - 6 % |
| Molybdenum | Molybdenum of 3 - 3.5 % |
| Nickel | Nickel of 14 - 17 % |
| Niobium | Niobium of 0.25 % |
| Nitrogen | Nitrogen of 0.2 - 0.35 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 1 % |
| Sulfur | Sulfur of 0.01 % |
SEW 410 Grade G-X2CrNiMoNNb21-15-4-3 quenched (+Q) mechanical
| Property | Temperature | Value |
|---|---|---|
| Elongation | 20.0 °C | Elongation of 20 % |
| Tensile strength | 20.0 °C | Tensile strength of 570 - 800 MPa |
| Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 315 MPa |
| - | 100.0 °C | Yield strength Rp0.2 of 220 MPa |
| - | 200.0 °C | Yield strength Rp0.2 of 170 MPa |
| - | 300.0 °C | Yield strength Rp0.2 of 140 MPa |
| - | 350.0 °C | Yield strength Rp0.2 of 130 MPa |
| - | 400.0 °C | Yield strength Rp0.2 of 120 MPa |
| Yield strength Rp1.0 | 20.0 °C | Yield strength Rp1.0 of 340 MPa |
Experience the innovative edge of our steel solutions, designed to meet evolving industry needs.
-- Our promise

Get a quote