SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q)
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) introduction
Properties:
- modification of 1.4571
- stainless extra low carbon-steel (ELC)
- resistant to intergranular attack up to 550 °C
Application:
- for steel chimney
Equivalent material: EN X1CrNiMoTi18-13-2, DIN 1.4561, EN 1.4561
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.77 - 8 g/cm³ |
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.61E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.67E-5 - 1.7E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.72E-5 - 1.75E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.77E-5 - 1.8E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.81E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.84E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.88E-5 1/K | - |
- | 700.0 °C | Coefficient of thermal expansion of 1.91E-5 1/K | - |
- | 800.0 °C | Coefficient of thermal expansion of 1.94E-5 1/K | - |
- | 900.0 °C | Coefficient of thermal expansion of 1.97E-5 1/K | - |
- | 1000.0 °C | Coefficient of thermal expansion of 2E-5 1/K | - |
Melting point | - | Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 440 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 440 - 472 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 487 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 503 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 512 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 520 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 530 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 541 J/(kg·K) | - |
- | 700.0 °C | Specific heat capacity of 551 J/(kg·K) | - |
- | 800.0 °C | Specific heat capacity of 559 J/(kg·K) | - |
- | 900.0 °C | Specific heat capacity of 565 J/(kg·K) | - |
- | 1000.0 °C | Specific heat capacity of 571 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 12 - 15 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 14.1 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 15.9 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 17.4 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 19 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 20.5 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 21.9 W/(m·K) | - |
- | 700.0 °C | Thermal conductivity of 23.3 W/(m·K) | - |
- | 800.0 °C | Thermal conductivity of 24.7 W/(m·K) | - |
- | 900.0 °C | Thermal conductivity of 26.1 W/(m·K) | - |
- | 1000.0 °C | Thermal conductivity of 27.5 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 3.4 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 3.6 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 3.9 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 4.3 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 4.5 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 4.7 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 4.8 mm²/s | - |
- | 700.0 °C | Thermal diffusivity of 5.1 mm²/s | - |
- | 800.0 °C | Thermal diffusivity of 5.5 mm²/s | - |
- | 900.0 °C | Thermal diffusivity of 5.8 mm²/s | - |
- | 1000.0 °C | Thermal diffusivity of 5.9 mm²/s | - |
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) chemical
Property | Value |
---|---|
Carbon | Carbon of 0.02 % |
Chromium | Chromium of 17 - 18.5 % |
Manganese | Manganese of 2 % |
Molybdenum | Molybdenum of 2 - 2.5 % |
Nickel | Nickel of 11.5 - 13.5 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.5 % |
Sulfur | Sulfur of 0.015 % |
Titanium | Titanium of 0.4 - 0.6 % |
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 8.68E-7 - 1E-6 Ω·m |
- | 100.0 °C | Electrical resistivity of 9.21E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 9.75E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 1.03E-6 Ω·m |
- | 400.0 °C | Electrical resistivity of 1.08E-6 Ω·m |
- | 500.0 °C | Electrical resistivity of 1.12E-6 Ω·m |
- | 600.0 °C | Electrical resistivity of 1.15E-6 Ω·m |
- | 700.0 °C | Electrical resistivity of 1.18E-6 Ω·m |
- | 800.0 °C | Electrical resistivity of 1.21E-6 Ω·m |
- | 900.0 °C | Electrical resistivity of 1.24E-6 Ω·m |
- | 1000.0 °C | Electrical resistivity of 1.26E-6 Ω·m |
SEW 400 Grade X1CrNiMoTi18-13-2 quenched (+Q) mechanical
Property | Temperature | Value |
---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 206 GPa |
- | 20.0 °C | Elastic modulus of 196 - 200 GPa |
- | 24.0 °C | Elastic modulus of 193.7 GPa |
- | 100.0 °C | Elastic modulus of 190 - 195 GPa |
- | 200.0 °C | Elastic modulus of 182 - 185 GPa |
- | 300.0 °C | Elastic modulus of 174 - 180 GPa |
- | 400.0 °C | Elastic modulus of 166 GPa |
- | 500.0 °C | Elastic modulus of 158 GPa |
- | 600.0 °C | Elastic modulus of 150 GPa |
- | 700.0 °C | Elastic modulus of 142 GPa |
- | 800.0 °C | Elastic modulus of 134 GPa |
- | 900.0 °C | Elastic modulus of 127 GPa |
- | 1000.0 °C | Elastic modulus of 120 GPa |
Elongation | 20.0 °C | Elongation of 40 % |
Elongation A80 | 20.0 °C | Elongation A80 of 35 % |
Poisson's ratio | 24.0 °C | Poisson's ratio of 0.23 - 0.24 [-] |
Shear modulus | 24.0 °C | Shear modulus of 74.5 - 77.9 GPa |
Tensile strength | 20.0 °C | Tensile strength of 490 - 690 MPa |
Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 190 MPa |
- | 50.0 °C | Yield strength Rp0.2 of 182 MPa |
- | 100.0 °C | Yield strength Rp0.2 of 166 MPa |
- | 150.0 °C | Yield strength Rp0.2 of 152 MPa |
- | 200.0 °C | Yield strength Rp0.2 of 137 MPa |
- | 250.0 °C | Yield strength Rp0.2 of 127 MPa |
- | 300.0 °C | Yield strength Rp0.2 of 118 MPa |
- | 350.0 °C | Yield strength Rp0.2 of 113 MPa |
- | 400.0 °C | Yield strength Rp0.2 of 108 MPa |
- | 450.0 °C | Yield strength Rp0.2 of 103 MPa |
- | 500.0 °C | Yield strength Rp0.2 of 100 MPa |
- | 550.0 °C | Yield strength Rp0.2 of 98 MPa |
Yield strength Rp1.0 | 20.0 °C | Yield strength Rp1.0 of 225 MPa |
- | 50.0 °C | Yield strength Rp1.0 of 217 MPa |
- | 100.0 °C | Yield strength Rp1.0 of 199 MPa |
- | 150.0 °C | Yield strength Rp1.0 of 181 MPa |
- | 200.0 °C | Yield strength Rp1.0 of 167 MPa |
- | 250.0 °C | Yield strength Rp1.0 of 157 MPa |
- | 300.0 °C | Yield strength Rp1.0 of 145 MPa |
- | 350.0 °C | Yield strength Rp1.0 of 139 MPa |
- | 400.0 °C | Yield strength Rp1.0 of 135 MPa |
- | 450.0 °C | Yield strength Rp1.0 of 130 MPa |
- | 500.0 °C | Yield strength Rp1.0 of 128 MPa |
- | 550.0 °C | Yield strength Rp1.0 of 127 MPa |
Choose our long-lasting steel products for enduring performance and reliability.
-- Our promise
Get a quote