SAE J404 Grade 4815
Equivalent material: AISI 4815, UNS G48150
SAE J404 Grade 4815 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
SAE J404 Grade 4815 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
SAE J404 Grade 4815 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.13 - 0.18 % |
| Iron | Iron of 94.79 - 95.87 % |
| Manganese | Manganese of 0.4 - 0.6 % |
| Molybdenum | Molybdenum of 0.2 - 0.3 % |
| Nickel | Nickel of 3.25 - 3.75 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.3 % |
| Sulfur | Sulfur of 0.04 % |
SAE J404 Grade 4815 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |
Benefit from our expertise in precision engineering to achieve superior steel solutions.
-- Our promise

Get a quote