SAE J404 Grade 4042
Equivalent material: AISI 4042, UNS G40420
SAE J404 Grade 4042 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Molybdenum Steel |
SAE J404 Grade 4042 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.29E-5 1/K | Typical for Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 456 J/(kg·K) | Typical for Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 37 - 48 W/(m·K) | Typical for Molybdenum Steel |
SAE J404 Grade 4042 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.4 - 0.45 % |
| Iron | Iron of 97.97 - 98.55 % |
| Manganese | Manganese of 0.7 - 0.9 % |
| Molybdenum | Molybdenum of 0.2 - 0.3 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.3 % |
| Sulfur | Sulfur of 0.04 % |
SAE J404 Grade 4042 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Molybdenum Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Molybdenum Steel |
Partner with us to achieve engineering excellence by leveraging our high-performance steel materials.
-- Our promise

Get a quote