JIS G4315 Grade SUS660-WSB
JIS G4315 Grade SUS660-WSB general
Property | Temperature | Value |
---|---|---|
Elongation A5 | 20.0 °C | Elongation A5 of 8 - 10 % |
Reduction of area | 20.0 °C | Reduction of area of 60 % |
Tensile strength | 20.0 °C | Tensile strength of 600 - 830 MPa |
JIS G4315 Grade SUS660-WSB chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.35 % |
Boron | Boron of 0.001 - 0.01 % |
Carbon | Carbon of 0.08 % |
Chromium | Chromium of 13.5 - 16 % |
Iron | Iron of 49.13 - 59.5 % |
Manganese | Manganese of 2 % |
Molybdenum | Molybdenum of 1 - 1.5 % |
Nickel | Nickel of 24 - 27 % |
Phosphorus | Phosphorus of 0.05 % |
Silicon | Silicon of 1 % |
Sulfur | Sulfur of 0.03 % |
Titanium | Titanium of 1.9 % |
Vanadium | Vanadium of 0.1 - 0.5 % |
Count on us as your trusted partner for all your steel needs, from sourcing to delivery.
-- Our promise
Get a quote