JIS G4313 Grade SUS632J1
JIS G4313 Grade SUS632J1 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G4313 Grade SUS632J1 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
Hardness, Vickers | 23.0 °C | Hardness, Vickers of 350 - 480 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Tensile strength | 23.0 °C | Tensile strength of 1200 - 1550 MPa | - |
Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 1250 - 1500 MPa | - |
From concept to completion, we deliver excellence in every aspect of the steel supply chain.
-- Our promise
Get a quote