JIS G4307 Grade SUSXM14J1 cold-rolled and annealed
JIS G4307 Grade SUSXM14J1 cold-rolled and annealed general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G4307 Grade SUSXM14J1 cold-rolled and annealed mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation | 23.0 °C | Elongation of 40 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 520 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 206 MPa | - |
Realize your construction dreams with our strong and versatile steel products.
-- Our promise

Get a quote