JIS G3551 Grade WFP
JIS G3551 Grade WFP general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3551 Grade WFP mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
| Shear strength | 23.0 °C | Shear strength of 250 MPa | - |
| Tensile strength | 23.0 °C | Tensile strength of 490 MPa | - |
Construct durable and sustainable structures with our high-quality steel materials.
-- Our promise

Get a quote