JIS G3539 Grade SWCH19A
JIS G3539 Grade SWCH19A general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3539 Grade SWCH19A mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 86 - 95 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Reduction of area | 23.0 °C | Reduction of area of 45 - 55 % | - |
Tensile strength | 23.0 °C | Tensile strength of 410 - 640 MPa | - |
Count on us for seamless collaboration, exceptional service, and a comprehensive range of steel products to fuel your success.
-- Our promise
Get a quote