JIS G3539 Grade SWCH18A
JIS G3539 Grade SWCH18A general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3539 Grade SWCH18A mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 85 - 92 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 45 - 55 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 370 - 690 MPa | - |
Partner with us to build a solid foundation for success, backed by our expertise in supplying high-quality steel materials.
-- Our promise

Get a quote