JIS G3465 Grade STM-R830
JIS G3465 Grade STM-R830 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3465 Grade STM-R830 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 10 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 830 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 590 MPa | - |
Experience the unmatched durability and longevity of our steel materials.
-- Our promise

Get a quote