JIS G3445 Grade STKM14A
JIS G3445 Grade STKM14A general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
JIS G3445 Grade STKM14A thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation A5 | 23.0 °C | Elongation A5 of 10 - 25 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 410 MPa | - |
Yield strength | 23.0 °C | Yield strength of 245 MPa | - |
JIS G3445 Grade STKM14A magnetic
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
JIS G3445 Grade STKM14A electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
JIS G3445 Grade STKM14A mechanical
Property | Value |
---|---|
Wall thickness | Wall thickness of 1 - 8 mm |
We build trust by delivering exceptional steel solutions for every project we undertake.
-- Our promise
Get a quote