JIS G3313 Grade SEFC540
JIS G3313 Grade SEFC540 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3313 Grade SEFC540 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 20 - 21 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 540 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 325 MPa | - |
Trust our high-quality steel to forge a brighter and stronger future for your projects.
-- Our promise

Get a quote