JIS G3221 Grade SFCM930D
JIS G3221 Grade SFCM930D general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Molybdenum Steel |
JIS G3221 Grade SFCM930D thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.1E-5 - 1.4E-5 1/K | Typical for Chromium Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 502 J/(kg·K) | Typical for Chromium Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 36 - 43 W/(m·K) | Typical for Chromium Molybdenum Steel |
JIS G3221 Grade SFCM930D mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Molybdenum Steel |
Elongation A5, transverse | 23.0 °C | Elongation A5, transverse of 9 - 11 % | - |
Hardness, Brinell | 23.0 °C | Hardness, Brinell of 269 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
Reduction of area | 23.0 °C | Reduction of area of 29 - 31 % | - |
Reduction of area, transverse | 23.0 °C | Reduction of area, transverse of 29 - 31 % | - |
Tensile strength | 23.0 °C | Tensile strength of 930 - 1080 MPa | - |
Yield strength | 23.0 °C | Yield strength of 685 - 725 MPa | - |
Let our innovative steel solutions unleash your creativity and drive excellence in your industry.
-- Our promise
Get a quote