JIS G3213 Grade 23B annealed or normalized and tempered
JIS G3213 Grade 23B annealed or normalized and tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3213 Grade 23B annealed or normalized and tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation | 23.0 °C | Elongation of 20 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 481 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 275 MPa | - |
Count on our expertise and reliability for all your steel needs.
-- Our promise

Get a quote