JIS G3213 Grade 22B annealed or normalized and quenched
JIS G3213 Grade 22B annealed or normalized and quenched general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3213 Grade 22B annealed or normalized and quenched mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
Elongation | 23.0 °C | Elongation of 22 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Tensile strength | 23.0 °C | Tensile strength of 481 MPa | - |
Yield strength | 23.0 °C | Yield strength of 206 MPa | - |
Collaborate with us to bring your vision to life using our premium-grade steel materials.
-- Our promise
Get a quote