JIS G3135 Grade SPFC980Y
JIS G3135 Grade SPFC980Y general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3135 Grade SPFC980Y mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 6 - 7 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 980 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 490 MPa | - |
Choose our top-grade steel products for unparalleled strength and unwavering quality.
-- Our promise

Get a quote