JIS G3135 Grade SPFC370
JIS G3135 Grade SPFC370 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3135 Grade SPFC370 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 32 - 33 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 370 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 205 MPa | - |
From sourcing to delivery, we are your trusted partner, offering comprehensive steel solutions tailored to your requirements.
-- Our promise

Get a quote