JIS G3133 Grade VE04
JIS G3133 Grade VE04 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3133 Grade VE04 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 37 % | - |
| Elongation A80 | 23.0 °C | Elongation A80 of 36 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 270 - 350 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 140 MPa | - |
Get the best value for your money with our top-grade steel at competitive prices.
-- Our promise

Get a quote