JIS G3123 Grade SGD290-D
JIS G3123 Grade SGD290-D general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS G3123 Grade SGD290-D mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
Hardness, Brinell | 23.0 °C | Hardness, Brinell of 90 - 204 [-] | - |
Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 50 - 99 [-] | - |
Hardness, Rockwell C | 23.0 °C | Hardness, Rockwell C of 21 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Tensile strength | 23.0 °C | Tensile strength of 340 - 740 MPa | - |
From concept to completion, we deliver excellence in every aspect of the steel supply chain.
-- Our promise
Get a quote