JIS E4502 Grade SFAQA
JIS E4502 Grade SFAQA general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS E4502 Grade SFAQA mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 20 % | - |
| Impact strength, Charpy notched | 23.0 °C | Impact strength, Charpy notched of 31 kJ/m² | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 590 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 295 MPa | - |
Our high-performance steel materials deliver strength, performance, and success.
-- Our promise

Get a quote