JIS E4502 Grade SFA60B
JIS E4502 Grade SFA60B general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS E4502 Grade SFA60B mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 20 % | - |
| Impact strength, Charpy notched | 23.0 °C | Impact strength, Charpy notched of 31 kJ/m² | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 590 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 295 MPa | - |
Collaborate with us to explore innovative possibilities using our advanced steel technologies.
-- Our promise

Get a quote