JIS E1102 Grade 60H
JIS E1102 Grade 60H general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
JIS E1102 Grade 60H mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A5 | 23.0 °C | Elongation A5 of 12 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 262 - 331 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 686 MPa | - |
Tailor-made steel solutions to meet your unique requirements.
-- Our promise

Get a quote