ISO 4957 Grade 110WCrV5
ISO 4957 Grade 110WCrV5 introduction
cutting tools with low thickness, measurement tool, screw tab, smal metal saw, knifes for machining leather and rubber
Equivalent material: UNE F.5237, DIN 1.2519, EN 1.2519
ISO 4957 Grade 110WCrV5 general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.84 g/cm³ |
ISO 4957 Grade 110WCrV5 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K | - |
| - | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K | - |
| - | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K | - |
| - | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 1/K | - |
| - | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | - |
| - | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
| - | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K | - |
| - | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 1/K | - |
| Melting point | - | Melting point of 1370 - 1425 °C | Typical for Tool And Machining Steel |
| Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
| - | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
| - | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
| - | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
| - | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
| - | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
| - | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
| - | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 17 - 42 W/(m·K) | Typical for Tool And Machining Steel |
ISO 4957 Grade 110WCrV5 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 1.05 - 1.15 % |
| Chromium | Chromium of 1.1 - 1.3 % |
| Manganese | Manganese of 0.2 - 0.4 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 0.15 - 0.3 % |
| Sulfur | Sulfur of 0.03 % |
| Tungsten | Tungsten of 1.2 - 1.4 % |
| Vanadium | Vanadium of 0.15 - 0.25 % |
ISO 4957 Grade 110WCrV5 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
| - | 20.0 °C | Elastic modulus of 212 GPa | - |
| - | 100.0 °C | Elastic modulus of 207 GPa | - |
| - | 200.0 °C | Elastic modulus of 199 GPa | - |
| - | 300.0 °C | Elastic modulus of 192 GPa | - |
| - | 400.0 °C | Elastic modulus of 184 GPa | - |
| - | 500.0 °C | Elastic modulus of 175 GPa | - |
| - | 600.0 °C | Elastic modulus of 164 GPa | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Tool And Machining Steel |
| Shear modulus | 23.0 °C | Shear modulus of 79 GPa | Typical for Tool And Machining Steel |
From concept to completion, we deliver excellence in every aspect of the steel supply chain.
-- Our promise

Get a quote