ISO 16120-4 Grade C68D2
ISO 16120-4 Grade C68D2 introduction
Non-alloy steel wire rod for drawing and/or cold rolling with specific requirements for special applications (e.g. application for springs, steel wire).
Equivalent material: GB C68D2, JIS SWRS67A, JIS SWRS67B, ISO C68D2, DIN 1.1232, DIN D 68-3, DIN C68D2, AFNOR C68D2, BS C68D2, EN 1.1232, GB/T C68D2
ISO 16120-4 Grade C68D2 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for High Carbon Steel |
ISO 16120-4 Grade C68D2 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for High Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1289 - 1478 °C | Typical for High Carbon Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 486 J/(kg·K) | Typical for High Carbon Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 36 W/(m·K) | Typical for High Carbon Steel |
ISO 16120-4 Grade C68D2 chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.01 % |
| Carbon | Carbon of 0.66 - 0.7 % |
| Chromium | Chromium of 0.1 % |
| Copper | Copper of 0.15 % |
| Manganese | Manganese of 0.5 - 0.7 % |
| Molybdenum | Molybdenum of 0.03 % |
| Nickel | Nickel of 0.1 % |
| Nitrogen | Nitrogen of 7E-3 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 0.1 - 0.3 % |
| Sulfur | Sulfur of 0.025 % |
ISO 16120-4 Grade C68D2 electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ISO 16120-4 Grade C68D2 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for High Carbon Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for High Carbon Steel |
| Shear modulus | 23.0 °C | Shear modulus of 81 GPa | Typical for High Carbon Steel |
Choose our top-grade steel products for unparalleled strength and unwavering quality.
-- Our promise

Get a quote