EN 10297-1 Grade Cm35 soft annealed (+A)
Equivalent material: EN C35R, DIN 1.1180, DIN C35R, AFNOR C35R, AFNOR XC38H1u, BS C35R, AISI 1035, SAE 1035, JIS S38C, EN 1.1180, ISO C35R, ISO C35M2, UNS G10350
EN 10297-1 Grade Cm35 soft annealed (+A) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.82 - 7.85 g/cm³ |
EN 10297-1 Grade Cm35 soft annealed (+A) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.11E-5 - 1.25E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.21E-5 - 1.3E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.29E-5 - 1.36E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.35E-5 - 1.41E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 460 - 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 - 480 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 - 520 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 - 610 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 48 - 50 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 48.9 - 51 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 47.5 - 48.2 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 44.7 - 45.6 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 41.6 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 38.6 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 35.5 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 13.3 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 12.6 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 11.5 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 10.2 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.9 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.5 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 6 mm²/s | - |
EN 10297-1 Grade Cm35 soft annealed (+A) chemical
Property | Value |
---|---|
Carbon | Carbon of 0.32 - 0.39 % |
Manganese | Manganese of 0.5 - 0.8 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.4 % |
Sulfur | Sulfur of 0.02 - 0.035 % |
EN 10297-1 Grade Cm35 soft annealed (+A) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 1.2E-7 - 2.17E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.62E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.32E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.2E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.23E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.41E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.8E-7 Ω·m |
EN 10297-1 Grade Cm35 soft annealed (+A) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
- | 20.0 °C | Elastic modulus of 210 - 212 GPa | - |
- | 100.0 °C | Elastic modulus of 205 - 207 GPa | - |
- | 200.0 °C | Elastic modulus of 195 - 199 GPa | - |
- | 300.0 °C | Elastic modulus of 185 - 192 GPa | - |
- | 400.0 °C | Elastic modulus of 175 - 184 GPa | - |
- | 500.0 °C | Elastic modulus of 175 GPa | - |
- | 600.0 °C | Elastic modulus of 164 GPa | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 20.0 °C | Shear modulus of 81 GPa | - |
Experience the power of our steel, meticulously crafted to withstand the toughest challenges and meet the highest industry standards.
-- Our promise
Similar or equivalent steel materials
- EN 10277-5 Grade Cm35 cold drawn or turned and quenched and tempered
- EN 10277-5 Grade Cm35 cold drawn
- EN 10277-5 Grade Cm35 cold drawn or turned and normalized
- EN 10277-5 Grade C35R quenched and tempered and cold drawn (+QT+C)
- EN 10277-5 Grade C35R cold drawn
- EN 10277-5 Grade C35R cold drawn and quenched and tempered (+C+QT)
- EN 10297-1 Grade Cm35 quenched and tempered (+QT)
- EN 10277-5 Grade C35R as rolled and turned (+SH)
- EN 10297-1 Grade Cm35 normalized or normalized formed (+N)
- JIS G4802 Grade CS40 annealed
Get a quote