EN 10297-1 Grade C45Pb normalized or normalized formed (+N)
Equivalent material: EN C45GPb, DIN 1.0504, EN 1.0504
EN 10297-1 Grade C45Pb normalized or normalized formed (+N) general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
EN 10297-1 Grade C45Pb normalized or normalized formed (+N) thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
EN 10297-1 Grade C45Pb normalized or normalized formed (+N) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.42 - 0.5 % |
| Lead | Lead of 0.15 - 0.3 % |
| Manganese | Manganese of 0.5 - 0.8 % |
| Phosphorus | Phosphorus of 0.05 % |
| Silicon | Silicon of 0.4 % |
| Sulfur | Sulfur of 0.045 % |
EN 10297-1 Grade C45Pb normalized or normalized formed (+N) electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
EN 10297-1 Grade C45Pb normalized or normalized formed (+N) mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
| Elongation | 20.0 °C | Elongation of 16 - 17 % | - |
| Elongation, transverse | 20.0 °C | Elongation, transverse of 14 - 15 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
| Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
| Tensile strength | 20.0 °C | Tensile strength of 570 - 760 MPa | - |
| Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 570 - 760 MPa | - |
| Yield strength | 20.0 °C | Yield strength of 320 - 350 MPa | - |
| Yield strength, transverse | 20.0 °C | Yield strength, transverse of 320 - 350 MPa | - |
Fuel industrial growth and development with our high-quality steel solutions.
-- Our promise

Get a quote