EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT)
Equivalent material: EN 30CrMoV9, DIN 1.7707, AFNOR 30CrMoV9, BS 30CrMoV9, AISI E4340, SAE E4340, EN 1.7707, GOST 30Ch3MF, UNS G43406
EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.8 g/cm³ |
EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT) thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.05E-5 1/K | - |
| - | 20.0 °C | Coefficient of thermal expansion of 1.15E-5 1/K | - |
| - | 100.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K | - |
| - | 200.0 °C | Coefficient of thermal expansion of 1.27E-5 1/K | - |
| - | 300.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | - |
| - | 400.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
| - | 500.0 °C | Coefficient of thermal expansion of 1.4E-5 1/K | - |
| - | 600.0 °C | Coefficient of thermal expansion of 1.44E-5 1/K | - |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
| Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
| - | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
| - | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
| - | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
| - | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
| - | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
| - | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
| - | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 33.7 W/(m·K) | - |
| - | 100.0 °C | Thermal conductivity of 36.2 W/(m·K) | - |
| - | 200.0 °C | Thermal conductivity of 37.8 W/(m·K) | - |
| - | 300.0 °C | Thermal conductivity of 37.2 W/(m·K) | - |
| - | 400.0 °C | Thermal conductivity of 35.7 W/(m·K) | - |
| - | 500.0 °C | Thermal conductivity of 34 W/(m·K) | - |
| - | 600.0 °C | Thermal conductivity of 32 W/(m·K) | - |
| Thermal diffusivity | 20.0 °C | Thermal diffusivity of 9.4 mm²/s | - |
| - | 100.0 °C | Thermal diffusivity of 9.4 mm²/s | - |
| - | 200.0 °C | Thermal diffusivity of 9.2 mm²/s | - |
| - | 300.0 °C | Thermal diffusivity of 8.5 mm²/s | - |
| - | 400.0 °C | Thermal diffusivity of 7.6 mm²/s | - |
| - | 500.0 °C | Thermal diffusivity of 6.6 mm²/s | - |
| - | 600.0 °C | Thermal diffusivity of 5.4 mm²/s | - |
EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.26 - 0.34 % |
| Chromium | Chromium of 2.3 - 2.7 % |
| Manganese | Manganese of 0.4 - 0.7 % |
| Molybdenum | Molybdenum of 0.15 - 0.25 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.4 % |
| Sulfur | Sulfur of 0.035 % |
| Vanadium | Vanadium of 0.1 - 0.2 % |
EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT) electrical
| Property | Temperature | Value |
|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 3.09E-7 Ω·m |
| - | 100.0 °C | Electrical resistivity of 3.54E-7 Ω·m |
| - | 200.0 °C | Electrical resistivity of 4.18E-7 Ω·m |
| - | 300.0 °C | Electrical resistivity of 5.05E-7 Ω·m |
| - | 400.0 °C | Electrical resistivity of 6.09E-7 Ω·m |
| - | 500.0 °C | Electrical resistivity of 7.27E-7 Ω·m |
| - | 600.0 °C | Electrical resistivity of 8.67E-7 Ω·m |
EN 10297-1 Grade 30CrMoV9 quenched and tempered (+QT) mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
| - | 20.0 °C | Elastic modulus of 212 GPa | - |
| - | 100.0 °C | Elastic modulus of 207 GPa | - |
| - | 200.0 °C | Elastic modulus of 199 GPa | - |
| - | 300.0 °C | Elastic modulus of 192 GPa | - |
| - | 400.0 °C | Elastic modulus of 184 GPa | - |
| - | 500.0 °C | Elastic modulus of 175 GPa | - |
| - | 600.0 °C | Elastic modulus of 164 GPa | - |
| Elongation | 20.0 °C | Elongation of 9 - 11 % | - |
| Elongation, transverse | 20.0 °C | Elongation, transverse of 7 - 9 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
| Reduction of area | 20.0 °C | Reduction of area of 35 - 45 % | - |
| Reduction of area, transverse | 20.0 °C | Reduction of area, transverse of 35 - 45 % | - |
| Tensile strength | 20.0 °C | Tensile strength of 1000 - 1450 MPa | - |
| Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 1000 - 1450 MPa | - |
| Yield strength | 20.0 °C | Yield strength of 800 - 1050 MPa | - |
| Yield strength, transverse | 20.0 °C | Yield strength, transverse of 800 - 1050 MPa | - |
Trust is built on the reliability and strength of our steel products and services.
-- Our promise
Similar or equivalent steel materials
- EN 10277-5 Grade 30CrMoV9 cold drawn or turned and quenched and tempered
- EN 10277-5 Grade 30CrMoV9 cold drawn or turned and soft annealed
- EN 10277-5 Grade 30CrMoV9 cold drawn
- JIS G4108 Grade SNB23-2
- JIS G4108 Grade SNB23-3
- JIS G4108 Grade SNB23-4
- JIS G4108 Grade SNB23-5
- JIS G4108 Grade SNB24-5
- JIS G4108 Grade SNB23-1
- ASTM A322 Grade E4340

Get a quote