EN 10149-3 Grade S260NC normalized or normalized formed (+N)
EN 10149-3 Grade S260NC normalized or normalized formed (+N) introduction
Normalized or normalized rolled, weldable steel for cold formed components like vehicle frames, axles and special sections.
Equivalent material: DIN QStE260N, IS FeE260, DIN 1.0971, EN 1.0971, DIN QStE 260 N, DIN S260NC, AFNOR S260NC, BS S260NC, BS HR40F30, ISO FeE315
EN 10149-3 Grade S260NC normalized or normalized formed (+N) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.85 g/cm³ | normalized or normalized formed (+N) | EN 10149-3 | Flat |
EN 10149-3 Grade S260NC normalized or normalized formed (+N) thermal
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.08e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Coefficient of thermal expansion of 1.19e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Coefficient of thermal expansion of 1.25e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Coefficient of thermal expansion of 1.3e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Coefficient of thermal expansion of 1.36e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Coefficient of thermal expansion of 1.41e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Coefficient of thermal expansion of 1.45e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Coefficient of thermal expansion of 1.49e-05 1/K | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Max service temperature | - | Max service temperature of -20 °C | normalized or normalized formed (+N) | EN 10149-3 | Flat | Long |
- | - | Max service temperature of 500 °C | - | - | - | Typical for Carbon Steel |
Melting point | - | Melting point of 1480 - 1526 °C | - | - | - | Typical for Low Carbon Steel |
Specific heat capacity | -100 °C | Specific heat capacity of 423 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Specific heat capacity of 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Specific heat capacity of 479 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Specific heat capacity of 499 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Specific heat capacity of 517 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Specific heat capacity of 536 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Specific heat capacity of 558 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Specific heat capacity of 587 J/(kg·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Thermal conductivity | -100 °C | Thermal conductivity of 52.6 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Thermal conductivity of 53.4 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Thermal conductivity of 53.3 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Thermal conductivity of 50.1 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Thermal conductivity of 46.9 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Thermal conductivity of 43.2 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Thermal conductivity of 39.5 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Thermal conductivity of 36.1 W/(m·K) | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Thermal diffusivity | -100 °C | Thermal diffusivity of 18 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Thermal diffusivity of 14.8 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Thermal diffusivity of 13.7 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Thermal diffusivity of 12.1 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Thermal diffusivity of 10.6 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Thermal diffusivity of 9.2 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Thermal diffusivity of 7.6 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Thermal diffusivity of 6.1 mm²/s | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
EN 10149-3 Grade S260NC normalized or normalized formed (+N) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Aluminium | Aluminium of 0.015 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Carbon | Carbon of 0.16 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Manganese | Manganese of 1.2 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Niobium | Niobium of 0.09 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Phosphorus | Phosphorus of 0.025 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Silicon | Silicon of 0.5 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Sulfur | Sulfur of 0.02 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Titanium | Titanium of 0.15 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
Vanadium | Vanadium of 0.1 % | normalized or normalized formed (+N) | EN 10149-3 | Flat |
EN 10149-3 Grade S260NC normalized or normalized formed (+N) magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
EN 10149-3 Grade S260NC normalized or normalized formed (+N) electrical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Electrical conductivity | - | Electrical conductivity of 7 S/m | - | - | - | Predicted Value |
Electrical resistivity | -100 °C | Electrical resistivity of 1.3e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Electrical resistivity of 1.95e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Electrical resistivity of 2.4e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Electrical resistivity of 3.15e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Electrical resistivity of 4e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Electrical resistivity of 5.03e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Electrical resistivity of 6.26e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Electrical resistivity of 7.68e-07 Ω·m | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
EN 10149-3 Grade S260NC normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | -100 °C | Elastic modulus of 217 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 20 °C | Elastic modulus of 212 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 100 °C | Elastic modulus of 207 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 200 °C | Elastic modulus of 199 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 300 °C | Elastic modulus of 192 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 400 °C | Elastic modulus of 184 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 500 °C | Elastic modulus of 175 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
- | 600 °C | Elastic modulus of 164 GPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Elongation | - | Elongation of 18.3 % | - | - | - | Predicted Value, A80 Transverse |
- | - | Elongation of 18.6 % | - | - | - | Predicted Value, A200 |
- | - | Elongation of 21.1 % | - | - | - | Predicted Value, A5 |
- | - | Elongation of 23.3 % | - | - | - | Predicted Value, A50 |
- | - | Elongation of 23.9 % | - | - | - | Predicted Value, Transverse |
- | 20 °C | Elongation of 24 % | normalized or normalized formed (+N) | EN 10149-3 | Flat | A80 |
- | 20 °C | Elongation of 30 % | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Hardness, Brinell | - | Hardness, Brinell of 241 [-] | - | - | - | Predicted Value, Transverse |
Poisson's ratio | - | Poisson's ratio of 0.29 [-] | - | - | - | Typical for Low Carbon Steel |
Reduction of area | - | Reduction of area of 40.6 % | - | - | - | Predicted Value |
- | - | Reduction of area of 44.1 % | - | - | - | Predicted Value, Transverse |
Shear modulus | - | Shear modulus of 82 GPa | - | - | - | Typical for Low Carbon Steel |
Shear strength | - | Shear strength of 498.4 MPa | - | - | - | Predicted Value |
Tensile strength | 20 °C | Tensile strength of 370 - 490 MPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Yield strength | - | Yield strength of 247.6 MPa | - | - | - | Predicted Value, RP1 |
- | - | Yield strength of 299.1 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | - | Yield strength of 301.7 MPa | - | - | - | Predicted Value, RP02 |
- | - | Yield strength of 322 MPa | - | - | - | Predicted Value, Transverse |
- | - | Yield strength of 398.4 MPa | - | - | - | Predicted Value, RP05 |
- | - | Yield strength of 467.6 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | - | Yield strength of 483.4 MPa | - | - | - | Predicted Value, RP002 |
- | 20 °C | Yield strength of 260 MPa | normalized or normalized formed (+N) | EN 10149-3 | Flat | - |
Our commitment to trust and integrity shines through every project we undertake.
-- Our promise
Get a quote