EN 10083-2 Grade C45E
EN 10083-2 Grade C45E introduction
High carbon and alloy steel which is characterised by its hardness after heat treatment. It can offer high strength ratings, including fatigue resistance. It is designed for the production of parts for intensive use.
EN 10083-2 Grade C45E chemical
Property | Value | Comment |
---|---|---|
Carbon | Carbon of 0.42 - 0.5 % | - |
Chromium | Chromium of 0.4 % | max. |
Manganese | Manganese of 0.5 - 0.8 % | - |
Molybdenum | Molybdenum of 0.1 % | max. |
Nickel | Nickel of 0.4 % | max. |
Phosphorus | Phosphorus of 0.03 % | max. |
Silicon | Silicon of 0.4 % | max. |
Sulfur | Sulfur of 0.035 % | max. |
Stay ahead of the curve with our advanced steel technologies that push boundaries and unlock new possibilities.
-- Our promise
Get a quote