EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N)
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) introduction
Cryogenic Ni-alloy steel for pressure vessel construction and instruments up to -80 °C.
Equivalent material: DIN 14NiMn6, IS 15NiMn6, DIN 1.6228, DIN 15NiMn6, AFNOR 15Ni6-355, EN 1.6228
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) general
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
| Density | 20 °C | Density of 7.85 g/cm³ | normalized or normalized formed (+N) | EN 10028-4 | Flat |
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) thermal
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
| Coefficient of thermal expansion | -100 °C | Coefficient of thermal expansion of 1.05e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 20 °C | Coefficient of thermal expansion of 1.15e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Coefficient of thermal expansion of 1.21e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Coefficient of thermal expansion of 1.27e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Coefficient of thermal expansion of 1.32e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Coefficient of thermal expansion of 1.36e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Coefficient of thermal expansion of 1.4e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Coefficient of thermal expansion of 1.44e-05 1/K | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Melting point | - | Melting point of 1316 - 1595 °C | - | - | - | Typical for Nickel Steel |
| Specific heat capacity | -100 °C | Specific heat capacity of 423 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 20 °C | Specific heat capacity of 461 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Specific heat capacity of 479 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Specific heat capacity of 499 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Specific heat capacity of 517 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Specific heat capacity of 536 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Specific heat capacity of 558 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Specific heat capacity of 587 J/(kg·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Thermal conductivity | 20 °C | Thermal conductivity of 42.5 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Thermal conductivity of 43.5 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Thermal conductivity of 42.8 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Thermal conductivity of 40.9 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Thermal conductivity of 39 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Thermal conductivity of 36.4 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Thermal conductivity of 34.1 W/(m·K) | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Thermal diffusivity | 20 °C | Thermal diffusivity of 11.7 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Thermal diffusivity of 11.2 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Thermal diffusivity of 10.3 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Thermal diffusivity of 9.3 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Thermal diffusivity of 8.3 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Thermal diffusivity of 7 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Thermal diffusivity of 5.7 mm²/s | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) chemical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Carbon | Carbon of 0.18 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Manganese | Manganese of 0.8 - 1.5 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Nickel | Nickel of 1.3 - 1.7 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Phosphorus | Phosphorus of 0.025 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Silicon | Silicon of 0.35 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Sulfur | Sulfur of 0.01 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| - | Sulfur of 0.015 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
| Vanadium | Vanadium of 0.05 % | normalized or normalized formed (+N) | EN 10028-4 | Flat |
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) electrical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
| Electrical conductivity | - | Electrical conductivity of 7 S/m | - | - | - | Predicted Value |
| Electrical resistivity | 20 °C | Electrical resistivity of 2.45e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Electrical resistivity of 2.94e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Electrical resistivity of 3.69e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Electrical resistivity of 4.59e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Electrical resistivity of 5.58e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Electrical resistivity of 6.79e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Electrical resistivity of 8.13e-07 Ω·m | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
EN 10028-4 Grade 15NiMn6 normalized or normalized formed (+N) mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
| Elastic modulus | -100 °C | Elastic modulus of 217 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 20 °C | Elastic modulus of 212 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 100 °C | Elastic modulus of 207 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 200 °C | Elastic modulus of 199 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 300 °C | Elastic modulus of 192 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 400 °C | Elastic modulus of 184 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 500 °C | Elastic modulus of 175 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 600 °C | Elastic modulus of 164 GPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Elongation | - | Elongation of 16.9 % | - | - | - | Predicted Value, A80 |
| - | - | Elongation of 17.7 % | - | - | - | Predicted Value, A200 |
| - | - | Elongation of 17.9 % | - | - | - | Predicted Value, A80 Transverse |
| - | - | Elongation of 20.4 % | - | - | - | Predicted Value, A50 |
| - | - | Elongation of 20.4 % | - | - | - | Predicted Value, Transverse |
| - | - | Elongation of 22.5 % | - | - | - | Predicted Value, A5 |
| - | 20 °C | Elongation of 22 % | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Poisson's ratio | - | Poisson's ratio of 0.291 [-] | - | - | - | Typical for Nickel Steel |
| Reduction of area | - | Reduction of area of 43.2 % | - | - | - | Predicted Value, Transverse |
| - | - | Reduction of area of 43.9 % | - | - | - | Predicted Value |
| Shear modulus | - | Shear modulus of 76 GPa | - | - | - | Typical for Nickel Steel |
| Shear strength | - | Shear strength of 551.8 MPa | - | - | - | Predicted Value |
| Tensile strength | 20 °C | Tensile strength of 490 - 640 MPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| Yield strength | - | Yield strength of 259.6 MPa | - | - | - | Predicted Value, RP1 |
| - | - | Yield strength of 315.6 MPa | - | - | - | Predicted Value, RP1 Transverse |
| - | - | Yield strength of 367.5 MPa | - | - | - | Predicted Value, Transverse |
| - | - | Yield strength of 373.6 MPa | - | - | - | Predicted Value, RP05 |
| - | - | Yield strength of 386.6 MPa | - | - | - | Predicted Value, RP02 |
| - | - | Yield strength of 460.3 MPa | - | - | - | Predicted Value, RP002 |
| - | - | Yield strength of 481.2 MPa | - | - | - | Predicted Value, RP02 Transverse |
| - | 20 °C | Yield strength of 335 MPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 20 °C | Yield strength of 345 MPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
| - | 20 °C | Yield strength of 355 MPa | normalized or normalized formed (+N) | EN 10028-4 | Flat | - |
Experience the limitless potential of our advanced steel solutions for your projects.
-- Our promise

Get a quote